USDA subsidies in Russell County, Virginia totaled $19.8 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of recipients were paid 78 percent of all USDA subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 32% | 26 | $5,936,086 | $228,311 |
Top 2% | 46% | 53 | $8,437,409 | $159,196 |
Top 3% | 54% | 80 | $9,873,328 | $123,417 |
Top 4% | 59% | 107 | $10,922,216 | $102,077 |
Top 5% | 64% | 134 | $11,760,566 | $87,765 |
Top 6% | 68% | 160 | $12,439,050 | $77,744 |
Top 7% | 71% | 187 | $13,035,757 | $69,710 |
Top 8% | 74% | 214 | $13,542,003 | $63,280 |
Top 9% | 76% | 241 | $13,989,884 | $58,049 |
Top 10% | 78% | 268 | $14,380,471 | $53,658 |
Top 11% | 80% | 294 | $14,705,295 | $50,018 |
Top 12% | 82% | 321 | $15,010,735 | $46,762 |
Top 13% | 83% | 348 | $15,292,782 | $43,945 |
Top 14% | 84% | 375 | $15,543,180 | $41,448 |
Top 15% | 86% | 402 | $15,763,880 | $39,214 |
Top 16% | 87% | 428 | $15,962,699 | $37,296 |
Top 17% | 88% | 455 | $16,155,526 | $35,507 |
Top 18% | 89% | 482 | $16,327,170 | $33,874 |
Top 19% | 90% | 509 | $16,480,172 | $32,378 |
Top 20% | 90% | 536 | $16,620,637 | $31,009 |
Remaining 80% of recips. | 10% | 2,144 | $1,791,424 | $836 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.