Commodity subsidies in Russell County, Virginia totaled $8.1 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of commodity payment recipients were paid 76 percent of commodity payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 34% | 24 | $2,719,521 | $113,313 |
Top 2% | 46% | 49 | $3,667,151 | $74,840 |
Top 3% | 53% | 73 | $4,247,552 | $58,186 |
Top 4% | 58% | 98 | $4,686,253 | $47,819 |
Top 5% | 62% | 122 | $5,013,123 | $41,091 |
Top 6% | 66% | 147 | $5,300,187 | $36,056 |
Top 7% | 69% | 171 | $5,540,272 | $32,399 |
Top 8% | 71% | 196 | $5,753,458 | $29,354 |
Top 9% | 74% | 220 | $5,933,452 | $26,970 |
Top 10% | 76% | 245 | $6,100,806 | $24,901 |
Top 11% | 78% | 269 | $6,246,109 | $23,220 |
Top 12% | 79% | 294 | $6,379,933 | $21,700 |
Top 13% | 81% | 318 | $6,495,976 | $20,428 |
Top 14% | 82% | 343 | $6,607,368 | $19,263 |
Top 15% | 83% | 367 | $6,705,178 | $18,270 |
Top 16% | 84% | 392 | $6,799,199 | $17,345 |
Top 17% | 85% | 416 | $6,881,840 | $16,543 |
Top 18% | 86% | 441 | $6,960,815 | $15,784 |
Top 19% | 87% | 465 | $7,029,734 | $15,118 |
Top 20% | 88% | 490 | $7,095,842 | $14,481 |
Remaining 80% of recips. | 12% | 1,962 | $955,458 | $487 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.