Total Agricultural Risk Coverage payments in Wisconsin totaled $4.3 million in 2019
Congressional Districts in Wisconsin Receiving Total Agricultural Risk Coverage payments, 2019
Rank | District | Total Agricultural Risk Coverage 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 3rd District of Wisconsin (Rep. Ron Kind) | $1,977,332 | 45.8% | 45.8% |
2 | 7th District of Wisconsin (Rep. Sean Duffy) | $856,125 | 19.8% | 65.7% |
3 | 8th District of Wisconsin (Rep. Mike Gallagher) | $460,591 | 10.7% | 76.3% |
4 | 6th District of Wisconsin (Rep. Glenn Grothman) | $336,435 | 7.8% | 84.1% |
5 | 2nd District of Wisconsin (Rep. Mark Pocan) | $310,306 | 7.2% | 91.3% |
6 | 5th District of Wisconsin (Rep. James Sensenbrenner) | $222,141 | 5.1% | 96.5% |
7 | 1st District of Wisconsin (Rep. Bryan Steil) | $52,008 | 1.2% | 97.7% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.