Livestock Forage Disaster Program payments in La Crosse County, Wisconsin totaled $193,219 from 1995-2021.
Congressional Districts in La Crosse County, Wisconsin Receiving Livestock Forage Disaster Program payments, 1995-2021
Rank | District | Livestock Forage Disaster Program 1995-2021 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 3rd District of Wisconsin (Rep. Ron Kind) | $757,128 | 5.3% | 5.3% |
2 | 2nd District of Wisconsin (Rep. Mark Pocan) | $633,444 | 4.4% | 9.7% |
3 | 7th District of Wisconsin (Rep. Sean Duffy) | $168,464 | 1.2% | 10.9% |
4 | 1st District of Wisconsin (Rep. Bryan Steil) | $131,019 | 0.9% | 11.8% |
5 | 6th District of Wisconsin (Rep. Glenn Grothman) | $12,123 | 0.1% | 11.9% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.