Barley Subsidies in Rusk County, Wisconsin totaled $405,171 from 1995-2020‡.
Congressional Districts in Rusk County, Wisconsin Receiving barley subsidies, 1995-2020‡
Rank | District | Barley Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 7th District of Wisconsin (Rep. Sean Duffy) | $8,101,543 | 38.9% | 38.9% |
2 | 3rd District of Wisconsin (Rep. Ron Kind) | $3,503,390 | 16.8% | 55.7% |
3 | 8th District of Wisconsin (Rep. Mike Gallagher) | $3,426,233 | 16.4% | 72.1% |
4 | 6th District of Wisconsin (Rep. Glenn Grothman) | $1,940,728 | 9.3% | 81.4% |
5 | 2nd District of Wisconsin (Rep. Mark Pocan) | $1,903,788 | 9.1% | 90.5% |
6 | 5th District of Wisconsin (Rep. James Sensenbrenner) | $560,347 | 2.7% | 93.2% |
7 | 1st District of Wisconsin (Rep. Bryan Steil) | $67,370 | 0.3% | 93.6% |
8 | 4th District of Wisconsin (Rep. Gwen Moore) | $75 | 0.0% | 93.6% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.