Commodity subsidies in Waupaca County, Wisconsin totaled $101 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of commodity payment recipients were paid 71 percent of commodity payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 18% | 22 | $18,555,987 | $843,454 |
Top 2% | 29% | 44 | $29,752,293 | $676,188 |
Top 3% | 38% | 67 | $38,358,604 | $572,516 |
Top 4% | 45% | 89 | $45,524,941 | $511,516 |
Top 5% | 51% | 111 | $51,640,370 | $465,229 |
Top 6% | 57% | 134 | $57,086,043 | $426,015 |
Top 7% | 61% | 156 | $61,443,841 | $393,871 |
Top 8% | 65% | 179 | $65,332,555 | $364,986 |
Top 9% | 68% | 201 | $68,645,102 | $341,518 |
Top 10% | 71% | 223 | $71,616,807 | $321,152 |
Top 11% | 74% | 246 | $74,302,192 | $302,041 |
Top 12% | 76% | 268 | $76,636,242 | $285,956 |
Top 13% | 78% | 290 | $78,645,649 | $271,192 |
Top 14% | 80% | 313 | $80,503,702 | $257,200 |
Top 15% | 81% | 335 | $82,114,245 | $245,117 |
Top 16% | 83% | 358 | $83,623,606 | $233,585 |
Top 17% | 84% | 380 | $84,920,647 | $223,475 |
Top 18% | 85% | 402 | $86,109,620 | $214,203 |
Top 19% | 86% | 425 | $87,222,978 | $205,231 |
Top 20% | 87% | 447 | $88,196,453 | $197,308 |
Remaining 80% of recips. | 13% | 1,791 | $12,776,379 | $7,134 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.