Total Price Loss Coverage payments in 6th District of Arizona (Rep. David Schweikert) totaled $352,853 in 2019
Congressional Districts in 6th District of Arizona (Rep. David Schweikert) Receiving Total Price Loss Coverage payments, 2019
Rank | District | Total Price Loss Coverage 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 1st District of Arizona (Rep. Tom O'Halleran) | $6,870,962 | 39.1% | 39.1% |
2 | 3rd District of Arizona (Rep. Raul Grijalva) | $4,040,949 | 23.0% | 62.2% |
3 | 4th District of Arizona (Rep. Paul Gosar) | $2,917,132 | 16.6% | 78.8% |
4 | 5th District of Arizona (Rep. Andy Biggs) | $1,510,074 | 8.6% | 87.4% |
5 | 2nd District of Arizona (Rep. Ann Kirkpatrick) | $515,550 | 2.9% | 90.3% |
6 | 6th District of Arizona (Rep. David Schweikert) | $352,853 | 2.0% | 92.3% |
7 | 7th District of Arizona (Rep. Ruben Gallego) | $292,409 | 1.7% | 94.0% |
8 | 8th District of Arizona (Rep. Debbie Lesko) | $290,555 | 1.7% | 95.6% |
9 | 9th District of Arizona (Rep. Greg Stanton) | $160,246 | 0.9% | 96.6% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.