Livestock Subsidies in 15th District of Florida (Rep. Ross Spano) totaled $7.3 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of livestock subsidy recipients were paid 46 percent of livestock subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 10% | 2 | $70,300 | $35,150 |
Top 2% | 20% | 5 | $144,505 | $28,901 |
Top 3% | 25% | 7 | $178,720 | $25,531 |
Top 4% | 30% | 10 | $216,219 | $21,622 |
Top 5% | 34% | 13 | $243,601 | $18,739 |
Top 6% | 36% | 15 | $258,278 | $17,219 |
Top 7% | 39% | 18 | $276,701 | $15,372 |
Top 8% | 41% | 20 | $288,591 | $14,430 |
Top 9% | 43% | 23 | $306,236 | $13,315 |
Top 10% | 46% | 26 | $323,425 | $12,439 |
Top 11% | 47% | 28 | $334,735 | $11,955 |
Top 12% | 50% | 31 | $351,429 | $11,336 |
Top 13% | 52% | 34 | $367,527 | $10,810 |
Top 14% | 53% | 36 | $377,968 | $10,499 |
Top 15% | 55% | 39 | $393,106 | $10,080 |
Top 16% | 57% | 41 | $402,950 | $9,828 |
Top 17% | 59% | 44 | $416,955 | $9,476 |
Top 18% | 61% | 47 | $430,519 | $9,160 |
Top 19% | 62% | 49 | $438,720 | $8,953 |
Top 20% | 63% | 52 | $450,234 | $8,658 |
Remaining 80% of recips. | 37% | 210 | $259,657 | $1,236 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.