Commodity subsidies in 11th District of Illinois (Rep. Bill Foster) totaled $13.2 million from 1995-2020‡.
Programs included in Subtotal, Farming Subsidies payments
| Program | Total Payments 1995-2020‡ |
|---|---|
| Production Flexibility Contracts | $2,910,077 |
| Total Direct Payments | $2,708,015 |
| Loan Deficiency Payments | $2,589,354 |
| Mkt. Loss Asst. - Commodity Crops | $1,501,280 |
| Total Market Facilitation Program | $1,249,298 |
| Total Agricultural Risk Coverage | $958,861 |
| Total Counter Cyclical Payments | $524,625 |
| Deficiency Payments | $317,050 |
| Oilseed Program | $207,829 |
| Average Crop Revenue Election Program (ACRE) | $127,327 |
| Marketing Loan Gains | $85,015 |
| Coronavirus Food Assistance Program | $29,023 |
| Total Price Loss Coverage | $23,118 |
| Misc. Farm - Subsidies | $3,041 |
| Total Organic Cost Share | $3,000 |
| Wool And Mohair Programs | $287 |
| Total Lamb Payments | $36 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.


Less Farm Pollution, More Clean Water
'Retired' Sensitive Cropland: Here Today, Gone Tomorrow
Growing Organic
Feeding the World
Exposing Fields of Filth
Crop Insurance