Corn Subsidies in 5th District of Indiana (Rep. Susan Brooks) totaled $392 million from 1995-2020‡.
Congressional Districts in 5th District of Indiana (Rep. Susan Brooks) Receiving corn subsidies, 1995-2020‡
Rank | District | Corn Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 4th District of Indiana (Rep. James Baird) | $1,676,559,059 | 20.2% | 20.2% |
2 | 8th District of Indiana (Rep. Larry Bucshon) | $1,085,580,066 | 13.1% | 33.2% |
3 | 6th District of Indiana (Rep. Greg Pence) | $1,060,363,474 | 12.8% | 46.0% |
4 | 2nd District of Indiana (Rep. Jackie Walorski) | $814,120,000 | 9.8% | 55.8% |
5 | 3rd District of Indiana (Rep. Jim Banks) | $606,326,962 | 7.3% | 63.1% |
6 | 5th District of Indiana (Rep. Susan Brooks) | $392,140,605 | 4.7% | 67.8% |
7 | 9th District of Indiana (Rep. Trey Hollingsworth) | $318,508,196 | 3.8% | 71.6% |
8 | 1st District of Indiana (Rep. Peter Visclosky) | $174,695,436 | 2.1% | 73.7% |
9 | 7th District of Indiana (Rep. Andre Carson) | $7,048,727 | 0.1% | 73.8% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.