Coronavirus Food Assistance Program - Round 2 payments in 5th District of Michigan (Rep. Dan Kildee) totaled $0 from 1995-2021.
Congressional Districts in 5th District of Michigan (Rep. Dan Kildee) Receiving Coronavirus Food Assistance Program - Round 2 payments, 1995-2021
Rank | District | Coronavirus Food Assistance Program - Round 2 1995-2021 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 10th District of Michigan (Rep. Paul Mitchell) | $56,182,136 | 12.2% | 12.2% |
2 | 6th District of Michigan (Rep. Fred Upton) | $33,784,208 | 7.3% | 19.5% |
3 | 4th District of Michigan (Rep. John Moolenaar) | $23,930,947 | 5.2% | 24.7% |
4 | 1st District of Michigan (Rep. Jack Bergman) | $16,904,382 | 3.7% | 28.4% |
5 | 7th District of Michigan (Rep. Tim Walberg) | $15,513,922 | 3.4% | 31.7% |
6 | 2nd District of Michigan (Rep. Bill Huizenga) | $6,872,003 | 1.5% | 33.2% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.