Conservation Reserve Program payments in 6th District of Michigan (Rep. Fred Upton) totaled $29.8 million from 1995-2020‡.
Congressional Districts in 6th District of Michigan (Rep. Fred Upton) Receiving Conservation Reserve Program payments, 1995-2020‡
Rank | District | Conservation Reserve Program 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 7th District of Michigan (Rep. Tim Walberg) | $149,277,021 | 29.5% | 29.5% |
2 | 4th District of Michigan (Rep. John Moolenaar) | $110,358,776 | 21.8% | 51.2% |
3 | 10th District of Michigan (Rep. Paul Mitchell) | $97,699,261 | 19.3% | 70.5% |
4 | 5th District of Michigan (Rep. Dan Kildee) | $38,553,977 | 7.6% | 78.1% |
5 | 3rd District of Michigan (Rep. Justin Amash) | $37,630,657 | 7.4% | 85.5% |
6 | 6th District of Michigan (Rep. Fred Upton) | $29,794,574 | 5.9% | 91.4% |
7 | 2nd District of Michigan (Rep. Bill Huizenga) | $6,421,627 | 1.3% | 92.7% |
8 | 1st District of Michigan (Rep. Jack Bergman) | $4,029,710 | 0.8% | 93.5% |
9 | 8th District of Michigan (Rep. Elissa Slotkin) | $3,112,433 | 0.6% | 94.1% |
10 | 12th District of Michigan (Rep. Debbie Dingell) | $183,333 | 0.0% | 94.1% |
11 | 9th District of Michigan (Rep. Andy Levin) | $17,470 | 0.0% | 94.1% |
12 | 11th District of Michigan (Rep. Haley Stevens) | $6,314 | 0.0% | 94.1% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.