Subtotal, Disaster Payments in 7th District of Michigan (Rep. Tim Walberg) totaled $25,471 in 2019
Congressional Districts in 7th District of Michigan (Rep. Tim Walberg) Receiving Subtotal, Disaster Payments payments, 2019
Rank | District | Subtotal, Disaster Payments 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 6th District of Michigan (Rep. Fred Upton) | $940,342 | 45.0% | 45.0% |
2 | 1st District of Michigan (Rep. Jack Bergman) | $366,068 | 17.5% | 62.5% |
3 | 10th District of Michigan (Rep. Paul Mitchell) | $323,697 | 15.5% | 78.0% |
4 | 2nd District of Michigan (Rep. Bill Huizenga) | $190,064 | 9.1% | 87.1% |
5 | 4th District of Michigan (Rep. John Moolenaar) | $144,643 | 6.9% | 94.0% |
6 | 3rd District of Michigan (Rep. Justin Amash) | $66,113 | 3.2% | 97.2% |
7 | 7th District of Michigan (Rep. Tim Walberg) | $25,471 | 1.2% | 98.4% |
8 | 5th District of Michigan (Rep. Dan Kildee) | $6,433 | 0.3% | 98.7% |
9 | 11th District of Michigan (Rep. Haley Stevens) | $1,751 | 0.1% | 98.8% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.