Conservation Reserve Program payments in 2nd District of Minnesota (Rep. Angie Craig) totaled $67.3 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of CRP recipients were paid 31 percent of CRP payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 6% | 14 | $260,245 | $18,589 |
Top 2% | 10% | 28 | $455,634 | $16,273 |
Top 3% | 13% | 42 | $622,585 | $14,823 |
Top 4% | 16% | 56 | $768,875 | $13,730 |
Top 5% | 19% | 70 | $904,315 | $12,919 |
Top 6% | 22% | 84 | $1,031,388 | $12,278 |
Top 7% | 24% | 98 | $1,148,972 | $11,724 |
Top 8% | 27% | 113 | $1,266,452 | $11,208 |
Top 9% | 29% | 127 | $1,370,857 | $10,794 |
Top 10% | 31% | 141 | $1,469,460 | $10,422 |
Top 11% | 33% | 155 | $1,562,224 | $10,079 |
Top 12% | 35% | 169 | $1,650,209 | $9,765 |
Top 13% | 37% | 183 | $1,734,407 | $9,478 |
Top 14% | 38% | 197 | $1,816,387 | $9,220 |
Top 15% | 40% | 211 | $1,896,492 | $8,988 |
Top 16% | 42% | 226 | $1,980,642 | $8,764 |
Top 17% | 44% | 240 | $2,057,596 | $8,573 |
Top 18% | 45% | 254 | $2,132,963 | $8,397 |
Top 19% | 47% | 268 | $2,207,311 | $8,236 |
Top 20% | 48% | 282 | $2,280,555 | $8,087 |
Remaining 80% of recips. | 52% | 1,131 | $2,447,776 | $2,164 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.