Misc. Farm - Subsidies payments in 2nd District of Missouri (Rep. Ann Wagner) totaled $16,999 from 1995-2020‡.
Congressional Districts in 2nd District of Missouri (Rep. Ann Wagner) Receiving Misc. Farm - Subsidies payments, 1995-2020‡
Rank | District | Misc. Farm - Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 6th District of Missouri (Rep. Sam Graves) | $3,199,873 | 30.3% | 30.3% |
2 | 3rd District of Missouri (Rep. Blaine Luetkemeyer) | $1,725,432 | 16.3% | 46.7% |
3 | 4th District of Missouri (Rep. Vicky Hartzler) | $1,483,014 | 14.0% | 60.7% |
4 | 8th District of Missouri (Rep. Jason Smith) | $1,461,517 | 13.8% | 74.6% |
5 | 5th District of Missouri (Rep. Emanuel Cleaver) | $1,206,127 | 11.4% | 86.0% |
6 | 7th District of Missouri (Rep. Billy Long) | $1,083,390 | 10.3% | 96.2% |
7 | 2nd District of Missouri (Rep. Ann Wagner) | $16,999 | 0.2% | 96.4% |
8 | 1st District of Missouri (Rep. Lacy Clay) | $1,254 | 0.0% | 96.4% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.