Production Flexibility Contracts payments in 8th District of Missouri (Rep. Jason Smith) totaled $370 million from 1995-2017.
Congressional Districts in 8th District of Missouri (Rep. Jason Smith) Receiving Production Flexibility Contracts payments, 1995-2017
Rank | District | Production Flexibility Contracts 1995-2017 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 8th District of Missouri (Rep. Jason Smith) | $370,475,139 | 33.9% | 33.9% |
2 | 6th District of Missouri (Rep. Sam Graves) | $365,252,474 | 33.4% | 67.3% |
3 | 4th District of Missouri (Rep. Vicky Hartzler) | $175,287,600 | 16.0% | 83.4% |
4 | 3rd District of Missouri (Rep. Blaine Luetkemeyer) | $72,897,382 | 6.7% | 90.0% |
5 | 5th District of Missouri (Rep. Emanual Cleaver) | $59,852,097 | 5.5% | 95.5% |
6 | 7th District of Missouri (Rep. Billy Long) | $15,444,514 | 1.4% | 96.9% |
7 | 2nd District of Missouri (Rep. Ann Wagner) | $2,031,487 | 0.2% | 97.1% |
8 | 1st District of Missouri (Rep. Lacy Clay) | $634,136 | 0.1% | 97.2% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.