Total Dairy Program payments in 7th District of North Carolina (Rep. David Rouzer) totaled $1,172 in 2019
Congressional Districts in 7th District of North Carolina (Rep. David Rouzer) Receiving Total Dairy Program payments, 2019
Rank | District | Total Dairy Program 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 5th District of North Carolina (Rep. Virginia Foxx) | $543,437 | 28.3% | 28.3% |
2 | 6th District of North Carolina (Rep. Mark Walker) | $228,889 | 11.9% | 40.2% |
3 | 10th District of North Carolina (Rep. Patrick McHenry) | $225,951 | 11.8% | 51.9% |
4 | 11th District of North Carolina (Rep. Mark Meadows) | $208,570 | 10.9% | 62.8% |
5 | 8th District of North Carolina (Rep. Richard Hudson) | $208,125 | 10.8% | 73.6% |
6 | 9th District of North Carolina (Open Seat) | $136,907 | 7.1% | 80.8% |
7 | 2nd District of North Carolina (Rep. George Holding) | $110,672 | 5.8% | 86.5% |
8 | 13th District of North Carolina (Rep. Ted Budd) | $66,289 | 3.4% | 90.0% |
9 | 4th District of North Carolina (Rep. David Price) | $59,577 | 3.1% | 93.1% |
10 | 12th District of North Carolina (Rep. Alma Adams) | $38,034 | 2.0% | 95.0% |
11 | 1st District of North Carolina (Rep. G.K. Butterfield) | $27,252 | 1.4% | 96.5% |
12 | 3rd District of North Carolina (Rep. Walter Jones) | $9,046 | 0.5% | 96.9% |
13 | 7th District of North Carolina (Rep. David Rouzer) | $1,172 | 0.1% | 97.0% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.