USDA subsidies in 4th District of New Jersey (Rep. Chris Smith) totaled $10.7 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of recipients were paid 54 percent of all USDA subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 9% | 1 | $125,856 | $125,856 |
Top 2% | 16% | 2 | $228,058 | $114,029 |
Top 3% | 22% | 3 | $308,058 | $102,686 |
Top 4% | 27% | 4 | $376,339 | $94,085 |
Top 5% | 32% | 5 | $442,485 | $88,497 |
Top 6% | 40% | 7 | $563,979 | $80,568 |
Top 7% | 44% | 8 | $619,229 | $77,404 |
Top 8% | 48% | 9 | $674,288 | $74,921 |
Top 9% | 52% | 10 | $725,398 | $72,540 |
Top 10% | 54% | 11 | $759,463 | $69,042 |
Top 11% | 56% | 12 | $790,368 | $65,864 |
Top 12% | 60% | 14 | $846,573 | $60,469 |
Top 13% | 62% | 15 | $872,992 | $58,199 |
Top 14% | 64% | 16 | $898,505 | $56,157 |
Top 15% | 66% | 17 | $923,560 | $54,327 |
Top 16% | 67% | 18 | $945,912 | $52,551 |
Top 17% | 69% | 19 | $967,526 | $50,922 |
Top 18% | 72% | 21 | $1,002,098 | $47,719 |
Top 19% | 73% | 22 | $1,018,686 | $46,304 |
Top 20% | 74% | 23 | $1,033,412 | $44,931 |
Remaining 80% of recips. | 26% | 94 | $368,051 | $3,915 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.