Emergency Conservation payments in 19th District of New York (Rep. Antonio Delgado) totaled $3.1 million from 1995-2020‡.
Congressional Districts in 19th District of New York (Rep. Antonio Delgado) Receiving Emergency Conservation payments, 1995-2020‡
Rank | District | Emergency Conservation 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 21st District of New York (Rep. Elise Stefanik) | $6,700,173 | 41.5% | 41.5% |
2 | 19th District of New York (Rep. Antonio Delgado) | $3,062,802 | 19.0% | 60.5% |
3 | 18th District of New York (Rep. Sean Maloney) | $1,755,378 | 10.9% | 71.3% |
4 | 22nd District of New York (Rep. Anthony Brindisi) | $1,352,153 | 8.4% | 79.7% |
5 | 24th District of New York (Rep. John Katko) | $1,085,759 | 6.7% | 86.4% |
6 | 23rd District of New York (Rep. Tom Reed) | $824,070 | 5.1% | 91.6% |
7 | 27th District of New York (Rep. Chris Collins) | $750,310 | 4.6% | 96.2% |
8 | 20th District of New York (Rep. Paul Tonko) | $266,312 | 1.6% | 97.8% |
9 | 1st District of New York (Rep. Lee Zeldin) | $8,781 | 0.1% | 97.9% |
10 | 2nd District of New York (Rep. Peter King) | $6,226 | 0.0% | 97.9% |
11 | 25th District of New York (Rep. Joseph Morelle) | $1,537 | 0.0% | 97.9% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.