Total Dairy Program payments in 23rd District of New York (Rep. Tom Reed) totaled $1.0 million in 2020
Congressional Districts in 23rd District of New York (Rep. Tom Reed) Receiving Total Dairy Program payments, 2020
Rank | District | Total Dairy Program 2020 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 23rd District of New York (Rep. Tom Reed) | $1,007,079 | 20.8% | 20.8% |
2 | 27th District of New York (Rep. Chris Collins) | $856,890 | 17.7% | 38.6% |
3 | 22nd District of New York (Rep. Anthony Brindisi) | $830,160 | 17.2% | 55.7% |
4 | 21st District of New York (Rep. Elise Stefanik) | $646,612 | 13.4% | 69.1% |
5 | 19th District of New York (Rep. Antonio Delgado) | $547,516 | 11.3% | 80.4% |
6 | 24th District of New York (Rep. John Katko) | $540,978 | 11.2% | 91.6% |
7 | 20th District of New York (Rep. Paul Tonko) | $113,402 | 2.3% | 94.0% |
8 | 18th District of New York (Rep. Sean Maloney) | $55,210 | 1.1% | 95.1% |
9 | 25th District of New York (Rep. Joseph Morelle) | $14,978 | 0.3% | 95.4% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.