Emergency Conservation payments in 7th District of Ohio (Rep. Bob Gibbs) totaled $655,655 from 1995-2020‡.
From 1995 to 2020, the top 10 percent of Emergency Conservation payment recipients were paid 29 percent of Emergency Conservation recipients.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 5% | 2 | $25,690 | $12,845 |
Top 2% | 10% | 5 | $50,696 | $10,139 |
Top 3% | 13% | 8 | $67,578 | $8,447 |
Top 4% | 15% | 10 | $78,234 | $7,823 |
Top 5% | 18% | 13 | $93,310 | $7,178 |
Top 6% | 21% | 16 | $107,348 | $6,709 |
Top 7% | 23% | 18 | $116,462 | $6,470 |
Top 8% | 25% | 21 | $129,593 | $6,171 |
Top 9% | 28% | 24 | $141,966 | $5,915 |
Top 10% | 29% | 26 | $149,988 | $5,769 |
Top 11% | 31% | 29 | $161,860 | $5,581 |
Top 12% | 34% | 32 | $173,264 | $5,415 |
Top 13% | 35% | 34 | $180,668 | $5,314 |
Top 14% | 37% | 37 | $191,314 | $5,171 |
Top 15% | 39% | 40 | $201,455 | $5,036 |
Top 16% | 41% | 43 | $211,392 | $4,916 |
Top 17% | 42% | 45 | $217,709 | $4,838 |
Top 18% | 44% | 48 | $226,975 | $4,729 |
Top 19% | 46% | 51 | $235,594 | $4,619 |
Top 20% | 47% | 53 | $241,139 | $4,550 |
Remaining 80% of recips. | 53% | 216 | $274,457 | $1,271 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.