Total Organic Cost Share payments in 2nd District of Oregon (Rep. Greg Walden) totaled $48,679 from 1995-2020‡.
Congressional Districts in 2nd District of Oregon (Rep. Greg Walden) Receiving Total Organic Cost Share payments, 1995-2020‡
Rank | District | Total Organic Cost Share 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 4th District of Oregon (Rep. Peter DeFazio) | $51,869 | 30.8% | 30.8% |
2 | 2nd District of Oregon (Rep. Greg Walden) | $48,679 | 28.9% | 59.7% |
3 | 5th District of Oregon (Rep. Kurt Schrader) | $26,291 | 15.6% | 75.4% |
4 | 1st District of Oregon (Rep. Suzanne Bonamici) | $12,939 | 7.7% | 83.1% |
5 | 3rd District of Oregon (Rep. Earl Blumenauer) | $7,631 | 4.5% | 87.6% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.