Subtotal, Disaster Payments in 12th District of Pennsylvania (Rep. Fred Keller) totaled $1,391 in 2019
Congressional Districts in 12th District of Pennsylvania (Rep. Fred Keller) Receiving Subtotal, Disaster Payments payments, 2019
Rank | District | Subtotal, Disaster Payments 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 10th District of Pennsylvania (Rep. Scott Perry) | $367,902 | 33.5% | 33.5% |
2 | 6th District of Pennsylvania (Rep. Chrissy Houlahan) | $198,107 | 18.0% | 51.5% |
3 | 11th District of Pennsylvania (Rep. Lloyd Smucker) | $175,708 | 16.0% | 67.4% |
4 | 17th District of Pennsylvania (Rep. Conor Lamb) | $120,462 | 11.0% | 78.4% |
5 | 15th District of Pennsylvania (Rep. Glenn Thompson) | $117,250 | 10.7% | 89.1% |
6 | 4th District of Pennsylvania (Rep. Madeleine Dean) | $72,024 | 6.5% | 95.6% |
7 | 5th District of Pennsylvania (Rep. Mary Gay Scanlon) | $30,064 | 2.7% | 98.3% |
8 | 3rd District of Pennsylvania (Rep. Dwight Evans) | $15,088 | 1.4% | 99.7% |
9 | 12th District of Pennsylvania (Rep. Fred Keller) | $1,391 | 0.1% | 99.8% |
10 | 16th District of Pennsylvania (Rep. Mike Kelly) | $985 | 0.1% | 99.9% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.