Livestock Indemnity Program (LIP) payments in 13th District of Pennsylvania (Rep. John Joyce) totaled $0 in 2023
States Receiving Livestock Indemnity Program (LIP) payments, 2023
Rank | State | Livestock Indemnity Program (LIP) 2023 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | South Dakota | $13,719,836 | 17.9% | 17.9% |
2 | North Dakota | $12,508,112 | 16.3% | 34.2% |
3 | Utah | $8,415,755 | 11.0% | 45.2% |
4 | Nebraska | $8,351,473 | 10.9% | 56.1% |
5 | Montana | $5,390,120 | 7.0% | 63.2% |
6 | Wyoming | $4,301,798 | 5.6% | 68.8% |
7 | Kansas | $3,789,166 | 4.9% | 73.7% |
8 | Iowa | $3,275,712 | 4.3% | 78.0% |
9 | Nevada | $2,989,594 | 3.9% | 81.9% |
10 | Minnesota | $2,187,475 | 2.9% | 84.8% |
11 | Texas | $1,786,430 | 2.3% | 87.1% |
12 | Kentucky | $1,397,523 | 1.8% | 88.9% |
13 | Oregon | $1,163,412 | 1.5% | 90.5% |
14 | California | $1,070,660 | 1.4% | 91.9% |
15 | Idaho | $1,067,452 | 1.4% | 93.2% |
16 | Florida | $767,405 | 1.0% | 94.2% |
17 | New Mexico | $736,782 | 1.0% | 95.2% |
18 | Oklahoma | $591,991 | 0.8% | 96.0% |
19 | Missouri | $538,477 | 0.7% | 96.7% |
20 | Arkansas | $367,293 | 0.5% | 97.2% |
21 | Virginia | $214,412 | 0.3% | 97.4% |
22 | Tennessee | $195,349 | 0.3% | 97.7% |
23 | Arizona | $185,377 | 0.2% | 97.9% |
24 | Louisiana | $181,274 | 0.2% | 98.2% |
25 | Georgia | $166,710 | 0.2% | 98.4% |
26 | Washington | $149,674 | 0.2% | 98.6% |
27 | Michigan | $145,878 | 0.2% | 98.8% |
28 | Indiana | $141,025 | 0.2% | 99.0% |
29 | Alabama | $138,792 | 0.2% | 99.1% |
30 | Illinois | $111,753 | 0.1% | 99.3% |
31 | Colorado | $109,991 | 0.1% | 99.4% |
32 | North Carolina | $94,682 | 0.1% | 99.6% |
33 | West Virginia | $92,967 | 0.1% | 99.7% |
34 | New York | $68,511 | 0.1% | 99.8% |
35 | Mississippi | $54,325 | 0.1% | 99.8% |
36 | Vermont | $34,672 | 0.0% | 99.9% |
37 | Ohio | $34,188 | 0.0% | 99.9% |
38 | Puerto Rico | $31,716 | 0.0% | 100.0% |
39 | New Jersey | $16,146 | 0.0% | 100.0% |
40 | Wisconsin | $2,173 | 0.0% | 100.0% |
41 | South Carolina | $1,544 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.