Livestock Disaster / Emergency payments in 1st District of Tennessee (Rep. Phil Roe) totaled $407 in 2019
Congressional Districts in 1st District of Tennessee (Rep. Phil Roe) Receiving Livestock Disaster / Emergency payments, 2019
Rank | District | Livestock Disaster / Emergency 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 4th District of Tennessee (Rep. Scott DesJarlais) | $710,466 | 53.9% | 53.9% |
2 | 3rd District of Tennessee (Rep. Charles Fleischmann) | $553,282 | 41.9% | 95.8% |
3 | 6th District of Tennessee (Rep. John Rose) | $27,293 | 2.1% | 97.9% |
4 | 2nd District of Tennessee (Rep. Tim Burchett) | $11,097 | 0.8% | 98.7% |
5 | 1st District of Tennessee (Rep. Phil Roe) | $407 | 0.0% | 98.8% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.