Commodity subsidies in 4th District of Tennessee (Rep. Scott DesJarlais) totaled $188 million from 1995-2020‡.
Congressional Districts in 4th District of Tennessee (Rep. Scott DesJarlais) Receiving Commodity Payments, 1995-2020‡
Rank | District | Subtotal, Farming Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 8th District of Tennessee (Rep. David Kusthoff) | $2,092,574,256 | 66.3% | 66.3% |
2 | 7th District of Tennessee (Rep. Mark Green) | $285,051,675 | 9.0% | 75.3% |
3 | 6th District of Tennessee (Rep. John Rose) | $231,804,694 | 7.3% | 82.7% |
4 | 4th District of Tennessee (Rep. Scott DesJarlais) | $188,257,069 | 6.0% | 88.7% |
5 | 1st District of Tennessee (Rep. Phil Roe) | $69,218,945 | 2.2% | 90.9% |
6 | 3rd District of Tennessee (Rep. Charles Fleischmann) | $46,206,967 | 1.5% | 92.3% |
7 | 2nd District of Tennessee (Rep. Tim Burchett) | $37,599,139 | 1.2% | 93.5% |
8 | 9th District of Tennessee (Rep. Steve Cohen) | $12,062,793 | 0.4% | 93.9% |
9 | 5th District of Tennessee (Rep. Jim Cooper) | $11,195,404 | 0.4% | 94.2% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.