Commodity subsidies in 5th District of Texas (Rep. Lance Gooden) totaled $35.3 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of commodity payment recipients were paid 71 percent of commodity payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 43% | 6 | $1,494,125 | $249,021 |
Top 2% | 52% | 12 | $1,809,210 | $150,768 |
Top 3% | 58% | 18 | $1,994,517 | $110,807 |
Top 4% | 62% | 25 | $2,140,385 | $85,615 |
Top 5% | 64% | 31 | $2,220,056 | $71,615 |
Top 6% | 66% | 37 | $2,282,783 | $61,697 |
Top 7% | 68% | 43 | $2,332,299 | $54,240 |
Top 8% | 69% | 50 | $2,374,954 | $47,499 |
Top 9% | 70% | 56 | $2,410,142 | $43,038 |
Top 10% | 71% | 62 | $2,444,303 | $39,424 |
Top 11% | 72% | 68 | $2,476,940 | $36,426 |
Top 12% | 73% | 75 | $2,513,582 | $33,514 |
Top 13% | 74% | 81 | $2,544,360 | $31,412 |
Top 14% | 75% | 87 | $2,574,614 | $29,593 |
Top 15% | 76% | 93 | $2,603,835 | $27,998 |
Top 16% | 76% | 100 | $2,636,911 | $26,369 |
Top 17% | 77% | 106 | $2,664,605 | $25,138 |
Top 18% | 78% | 112 | $2,691,615 | $24,032 |
Top 19% | 79% | 118 | $2,717,591 | $23,030 |
Top 20% | 80% | 125 | $2,747,582 | $21,981 |
Remaining 80% of recips. | 20% | 500 | $700,191 | $1,400 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.