Emergency Conservation payments in 10th District of Texas (Rep. Michael McCaul) totaled $1.2 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of Emergency Conservation payment recipients were paid 24 percent of Emergency Conservation recipients.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 2% | 1 | $5,979 | $5,979 |
Top 2% | 5% | 3 | $17,883 | $5,961 |
Top 3% | 8% | 5 | $29,236 | $5,847 |
Top 4% | 9% | 6 | $34,874 | $5,812 |
Top 5% | 12% | 8 | $46,057 | $5,757 |
Top 6% | 15% | 10 | $56,929 | $5,693 |
Top 7% | 16% | 11 | $62,121 | $5,647 |
Top 8% | 19% | 13 | $72,384 | $5,568 |
Top 9% | 22% | 15 | $82,544 | $5,503 |
Top 10% | 24% | 17 | $92,520 | $5,442 |
Top 11% | 26% | 18 | $97,336 | $5,408 |
Top 12% | 28% | 20 | $106,804 | $5,340 |
Top 13% | 31% | 22 | $116,007 | $5,273 |
Top 14% | 32% | 23 | $120,487 | $5,239 |
Top 15% | 34% | 25 | $129,396 | $5,176 |
Top 16% | 36% | 27 | $137,575 | $5,095 |
Top 17% | 37% | 28 | $141,543 | $5,055 |
Top 18% | 39% | 30 | $149,385 | $4,980 |
Top 19% | 41% | 32 | $157,133 | $4,910 |
Top 20% | 43% | 34 | $164,681 | $4,844 |
Remaining 80% of recips. | 57% | 136 | $214,535 | $1,577 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.