Total Commodity Certificates payments in 1st District of Wisconsin (Rep. Bryan Steil) totaled $309,377 from 1995-2019‡.
Congressional Districts in 1st District of Wisconsin (Rep. Bryan Steil) Receiving Total Commodity Certificates payments, 1995-2019‡
Rank | District | Total Commodity Certificates 1995-2019‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 2nd District of Wisconsin (Rep. Mark Pocan) | $1,003,098 | 34.0% | 34.0% |
2 | 3rd District of Wisconsin (Rep. Ron Kind) | $414,595 | 14.1% | 48.1% |
3 | 7th District of Wisconsin (Rep. Sean Duffy) | $394,996 | 13.4% | 61.5% |
4 | 1st District of Wisconsin (Rep. Bryan Steil) | $309,377 | 10.5% | 71.9% |
5 | 6th District of Wisconsin (Rep. Glenn Grothman) | $297,530 | 10.1% | 82.0% |
6 | 5th District of Wisconsin (Rep. James Sensenbrenner) | $291,875 | 9.9% | 91.9% |
7 | 8th District of Wisconsin (Rep. Mike Gallagher) | $238,374 | 8.1% | 100.0% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.