Price Loss Coverage Payments in 5th District of Wisconsin (Rep. James Sensenbrenner) totaled $118,407 from 1995-2020‡.
Congressional Districts in 5th District of Wisconsin (Rep. James Sensenbrenner) Receiving Price Loss Coverage Payments payments, 1995-2020‡
Rank | District | Price Loss Coverage Payments 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 8th District of Wisconsin (Rep. Mike Gallagher) | $399,791 | 23.9% | 23.9% |
2 | 7th District of Wisconsin (Rep. Sean Duffy) | $310,837 | 18.6% | 42.5% |
3 | 3rd District of Wisconsin (Rep. Ron Kind) | $303,652 | 18.2% | 60.7% |
4 | 6th District of Wisconsin (Rep. Glenn Grothman) | $264,093 | 15.8% | 76.5% |
5 | 2nd District of Wisconsin (Rep. Mark Pocan) | $188,542 | 11.3% | 87.8% |
6 | 5th District of Wisconsin (Rep. James Sensenbrenner) | $118,407 | 7.1% | 94.9% |
7 | 1st District of Wisconsin (Rep. Bryan Steil) | $57,606 | 3.4% | 98.4% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.