Farm Subsidy information
Kansas
USDA subsidies for farms in Kansas totaled $24,648,000,000 from 1995 through 2020.
| Subsidy Category | Type | 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 | 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019‡ 2020‡ | TOTAL 1995-2020‡ |
|---|---|---|---|---|
| Total USDA - Subsidies | Payments | $461,546,251 $604,409,518 $573,816,675 $922,274,575 $1,441,685,155 $1,273,062,949 $1,166,492,082 $554,745,188 $925,961,976 $789,084,733 $1,233,068,019 $817,659,276 $772,792,217 | $1,034,828,458 $911,010,197 $930,742,931 $979,396,733 $927,939,102 $1,141,465,112 $999,060,051 $857,634,290 $899,231,949 $1,002,324,778 $1,118,946,392 $1,778,402,509‡ $530,642,088 | $24,648,223,205‡ |
| Recipients | 103,737 116,646 116,203 112,781 113,230 112,690 112,107 111,750 110,855 104,333 108,378 105,134 97,330 | 98,632 92,230 90,912 88,649 86,141 85,743 45,082 64,261 79,075 76,308 77,095 81,388‡ 65,004 | 247,383‡ | |
| Subtotal, Farming Subsidies | Payments | $253,387,895 $399,445,375 $374,084,212 $762,068,069 $1,248,732,842 $1,098,678,858 $826,809,940 $286,191,166 $468,840,259 $507,620,362 $736,574,349 $493,690,535 $327,163,778 | $331,747,830 $321,397,877 $321,921,488 $313,413,329 $312,753,901 $301,887,811 $10,851,486 $294,889,421 $428,760,086 $517,499,903 $597,054,391 $1,228,814,774‡ $523,211,773 | $13,287,491,707‡ |
| Recipients | 89,018 107,124 107,020 105,299 105,610 105,745 103,552 95,117 102,066 95,084 98,255 95,282 86,610 | 84,393 80,013 79,947 78,053 76,508 75,204 3,385 48,323 69,138 66,098 65,006 72,269‡ 64,277 | 220,272‡ | |
| Total Market Facilitation Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $298,092,030 $1,002,222,791‡ $264,420,281 | $1,564,735,102‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 31,564 61,939‡ 58,778 | 67,258‡ | |
| Total Price Loss Coverage | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $133,935 $107,223,304 $240,197,720 $145,636,386 $96,506,080‡ $262,925 | $589,960,350‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 71 32,561 33,765 33,803 33,765‡ 276 | 43,931‡ | |
| Total Agricultural Risk Coverage | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $292,625,485 $266,214,184 $218,554,687 $146,876,986 $125,015,583‡ $861,567 | $1,050,148,492‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 48,148 54,951 45,852 42,401 42,392‡ 396 | 74,160‡ | |
| Total Marketing Assistance Loan Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Cotton Ginning Cost Share Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $567,345 $523 $615,315 $0‡ $0 | $1,183,183‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 146 1 258 0‡ 0 | 295‡ | |
| Total Direct Payments | Payments | $0 $0 $0 $0 $0 $0 $0 $21,678,694 $405,476,316 $334,330,705 $332,308,405 $321,707,716 $324,616,720 | $329,392,382 $303,224,380 $309,372,228 $303,102,817 $300,874,410 $282,650,740 $2,845,450 $317,709 $56,156 $40,213 $0 $0‡ $0 | $3,571,995,041‡ |
| Recipients | 0 0 0 0 0 0 0 18,759 101,066 94,007 91,599 89,914 86,120 | 83,999 79,053 78,797 77,099 75,630 74,792 2,350 122 44 25 0 0‡ 0 | 142,271‡ | |
| Total Counter Cyclical Payments | Payments | $0 $0 $0 $0 $0 $0 $0 $4,881 $16,808,457 $12,416,420 $139,738,215 $133,462,873 $1,408,714 | $426,623 $846,980 $111,837 $1,867 $-395 $-52 $-26 $0 $0 $0 $0 $0‡ $0 | $305,226,394‡ |
| Recipients | 0 0 0 0 0 0 0 5 20,106 23,296 83,089 80,159 597 | 458 477 473 3 8 2 1 0 0 0 0 0‡ 0 | 86,593‡ | |
| Average Crop Revenue Election Program (ACRE) | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $7,747,108 $9,858,531 $8,624,267 $8,391,591 $17,624,766 $7,055,000 $74,581 $1,697 $1 $0 $0‡ $0 | $59,377,542‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 1,529 1,804 1,773 1,781 1,315 672 22 5 1 0 0‡ 0 | 2,155‡ | |
| Production Flexibility Contracts | Payments | $0 $500,794,559 $404,864,443 $404,766,082 $357,021,254 $361,557,441 $292,092,898 $232,230,435 $-17,975,251 $-52,968 $-5,829 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $2,535,293,063‡ |
| Recipients | 0 103,689 104,525 104,345 96,153 98,374 95,193 91,290 35,005 130 8 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 134,400‡ | |
| Mkt. Loss Asst. - Commodity Crops | Payments | $0 $0 $0 $197,816,431 $385,873,074 $387,620,084 $329,800,915 $-76,905 $-258 $36,249 $-1,798 $0 $0 | $0 $0 $0 $153 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $1,301,067,944‡ |
| Recipients | 0 0 0 102,455 101,628 100,588 98,903 65 1 55 1 0 0 | 0 0 0 1 0 0 0 0 0 0 0 0‡ 0 | 118,708‡ | |
| Market Loss Assistance - Non-commodity | Payments | $0 $0 $0 $0 $1,828,275 $6,278,512 $1,407,535 $317 $0 $0 $0 $0 $0 | $0 $0 $0 $19,016 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $9,533,654‡ |
| Recipients | 0 0 0 0 799 1,014 615 3 0 0 0 0 0 | 0 0 0 3 0 0 0 0 0 0 0 0‡ 0 | 1,373‡ | |
| Oilseed Program | Payments | $0 $0 $0 $0 $0 $15,800,403 $32,889,284 $3,211 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $48,692,897‡ |
| Recipients | 0 0 0 0 0 37,355 37,593 10 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 46,348‡ | |
| Deficiency Payments | Payments | $250,949,241 $-102,363,706 $-30,879,957 $-248,445 $-35,486 $-20,141 $-37,997 $-9,389 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $117,354,121‡ |
| Recipients | 88,073 65,296 28,995 435 71 32 50 41 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 77,352‡ | |
| Loan Deficiency Payments | Payments | $56 $0 $0 $150,223,336 $480,963,513 $308,530,519 $164,686,482 $19,558,056 $52,738,106 $154,714,288 $253,059,934 $30,869,118 $513,439 | $54,252 $87,454 $76,382 $30,161 $832 $75 $0 $164,863 $52,872,949 $55,029,198 $316,892 $0‡ $0 | $1,724,489,904‡ |
| Recipients | 3 0 0 60,928 84,349 78,652 49,457 12,263 43,587 43,991 46,828 11,597 527 | 188 174 157 97 10 1 0 42 21,544 22,603 16 0‡ 0 | 118,846‡ | |
| Total Commodity Certificates | Payments | $0 $0 $0 $274 $110,172 $2,189,582 $82,615 $774 $3,069 $232,138 $3,845,137 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $6,463,760‡ |
| Recipients | 0 0 0 1 21 119 24 2 3 38 173 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 342‡ | |
| Total Ldp-like Grazing Payments | Payments | $0 $0 $0 $0 $0 $0 $30,025 $369 $144,891 $6,249 $749 $3,270 $0 | $0 $0 $71 $0 $0 $0 $0 $0 $346,811 $49,070 $0 $0‡ $0 | $581,505‡ |
| Recipients | 0 0 0 0 0 0 91 2 164 14 4 3 0 | 0 0 1 0 0 0 0 0 131 37 0 0‡ 0 | 415‡ | |
| Marketing Loan Gains | Payments | $-13 $0 $0 $8,415,818 $19,574,881 $16,308,051 $5,679,310 $4,893,242 $1,310,634 $944,615 $5,756,068 $2,650,976 $0 | $0 $0 $0 $0 $0 $0 $0 $916,621 $752,171 $8,008 $0 $0‡ $0 | $67,210,382‡ |
| Recipients | 1 0 0 2,083 4,626 2,874 1,234 1,768 502 259 953 884 0 | 0 0 0 0 0 0 0 188 147 5 0 0‡ 0 | 8,068‡ | |
| Total Dairy Program | Payments | $447,905 $618,208 $166,507 $0 $0 $0 $0 $7,607,320 $8,007,503 $1,651,831 $63,976 $3,496,098 $606,916 | $54 $8,794,279 $597,830 $101,540 $3,146,123 $1,603,735 $27,635 $60,976 $19,466 $33,002 $0 $2,202,684‡ $951,566 | $40,205,151‡ |
| Recipients | 408 458 528 0 0 0 0 639 623 541 404 507 448 | 1 422 420 5 325 305 4 2 1 1 0 210‡ 146 | 1,466‡ | |
| Total Margin Protection Program - Dairy | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $8,015 $120,124 $8,492 $1,678,450 $100,672‡ $0 | $1,915,753‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 3 65 2 164 162‡ 0 | 188‡ | |
| Wool And Mohair Programs | Payments | $910,777 $447,862 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $1,358,638‡ |
| Recipients | 1,159 928 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 1,312‡ | |
| Total Lamb Payments | Payments | $0 $0 $0 $0 $0 $243,548 $116,602 $325,582 $173,205 $0 $173,097 $720 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $1,032,754‡ |
| Recipients | 0 0 0 0 0 406 206 361 291 0 340 3 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 791‡ | |
| Total Livestock Indemnity Program | Payments | $0 $0 $0 $1,099,258 $69,045 $12,780 $0 $214 $0 $0 $0 $0 $0 | $1,842,996 $687,833 $1,837,648 $1,493,471 $334,620 $1,847 $651,302 $559,981 $585,129 $3,559,174 $3,829,346 $2,747,384‡ $5,826,549 | $25,138,576‡ |
| Recipients | 0 0 0 344 4 10 0 1 0 0 0 0 0 | 399 84 342 457 58 38 84 84 66 223 201 638‡ 1,093 | 3,542‡ | |
| Misc. Farm - Subsidies | Payments | $1,079,929 $-51,547 $-66,781 $-4,684 $3,328,114 $158,080 $62,271 $-25,635 $34,298 $34,203 $43,326 $19,379 $17,989 | $24,823 $3,142 $60,261 $33,490 $19 $0 $0 $0 $0 $0 $0 $0‡ $0 | $4,750,675‡ |
| Recipients | 2,409 636 342 4,736 14,180 10,428 4,168 1,621 4,258 2,816 2,612 867 1,175 | 1,106 139 763 378 1 0 0 0 0 0 0 0‡ 0 | 33,532‡ | |
| Total Peanut Load-in Charges | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Hard Winter Wheat Incentive Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $2,117,296 $3,306,631 $1,593,070 $1,480,386 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $8,497,383‡ |
| Recipients | 0 0 0 0 0 0 0 0 1,838 3,392 1,746 1,256 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 4,562‡ | |
| Total Agricultural Trade Adjustment Assistance Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Total Storage Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Total Step 2 Cotton Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Total Emergency Compensation Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Tobacco Payment Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $1,993 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $1,993‡ |
| Recipients | 0 0 0 0 0 0 0 0 29 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 29‡ | |
| Total Tobacco Transition Payments | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $6,701 $6,701 $6,701 $6,701 $6,701 $6,701 $6,701 $0 $0 $0 $0 $0‡ $0 | $46,904‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 10 10 10 10 10 10 10 0 0 0 0 0‡ 0 | 13‡ | |
| Cotton Transistion Assistance Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $265,424 $27,255 $750 $-335 $0 $0‡ $0 | $293,094‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 309 59 2 3 0 0‡ 0 | 354‡ | |
| Total Organic Cost Share | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $20,149 $8,986 $19,580‡ $1,118 | $49,833‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 28 12 23‡ 2 | 49‡ | |
| Biomass Crop Assistance Programs | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Subtotal, Conservation Programs | Payments | $155,917,023 $152,813,664 $153,051,658 $117,417,567 $108,904,813 $104,122,792 $110,599,390 $108,093,526 $110,938,105 $119,349,416 $141,610,581 $160,775,251 $165,952,888 | $163,966,332 $154,585,197 $121,732,657 $118,506,041 $106,534,620 $103,549,206 $99,603,791 $94,263,617 $94,636,704 $94,111,936 $89,249,675 $86,157,862‡ $2,089,439 | $3,038,533,751‡ |
| Recipients | 33,950 33,552 32,526 29,607 28,203 27,835 29,270 30,061 30,336 31,956 34,072 36,109 36,492 | 35,778 35,057 31,344 30,805 28,699 28,139 26,711 26,140 25,593 24,885 23,692 22,461‡ 1,707 | 89,063‡ | |
| Conservation Reserve Program | Payments | $151,630,486 $149,456,310 $150,247,715 $114,957,918 $105,923,445 $101,191,257 $107,657,787 $104,403,720 $104,205,798 $112,906,929 $115,975,795 $127,552,475 $132,863,851 | $126,991,142 $124,080,101 $114,003,010 $118,419,371 $105,783,407 $100,696,656 $98,153,585 $93,929,631 $94,300,098 $93,949,378 $89,165,267 $86,069,755‡ $2,085,468 | $2,826,600,355‡ |
| Recipients | 31,779 31,880 31,495 29,023 27,555 27,134 28,661 29,435 29,697 31,111 31,942 33,399 33,887 | 33,148 32,604 30,994 30,769 28,672 27,733 26,666 26,118 25,559 24,861 23,668 22,437‡ 1,703 | 79,184‡ | |
| Env. Quality Incentive Program | Payments | $0 $642,729 $1,645,604 $2,155,908 $2,758,443 $2,827,744 $2,829,898 $3,342,747 $6,526,817 $5,871,485 $14,258,011 $21,413,949 $20,446,635 | $23,959,035 $20,693,773 $3,750,608 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $133,123,386‡ |
| Recipients | 0 414 804 738 918 1,064 1,006 1,002 1,028 1,233 2,402 3,258 3,120 | 3,059 2,844 300 0 0 0 0 0 0 0 0 0‡ 0 | 11,066‡ | |
| Total Conservation Security Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,943,589 $9,502,658 $11,256,016 | $11,107,425 $7,725,848 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $49,535,537‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 858 851 888 | 881 626 0 0 0 0 0 0 0 0 0 0‡ 0 | 1,112‡ | |
| Agricultural Conservation Program | Payments | $3,905,559 $2,714,625 $1,158,339 $303,741 $217,280 $101,919 $27,319 $25,540 $0 $-42 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $8,454,281‡ |
| Recipients | 2,984 2,009 742 176 102 53 22 9 0 1 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 5,192‡ | |
| Wildlife Habitat Incentives Program (WHIP) | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $340,197 $432,677 $494,662 | $489,891 $400,405 $165,845 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $2,323,675‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 128 176 226 | 193 199 25 0 0 0 0 0 0 0 0 0‡ 0 | 679‡ | |
| Grasslands Reserve Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $30,378 $58,320 $88,555 | $87,050 $89,174 $87,049 $78,637 $8,184 $1,521,822 $1,450,206 $333,986 $336,606 $162,558 $84,408 $88,107‡ $3,971 | $4,509,011‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 12 24 33 | 34 34 36 50 7 68 61 33 47 38 36 38‡ 4 | 97‡ | |
| Misc. Conservation Payments | Payments | $624 $0 $0 $0 $0 $0 $15,360 $220,288 $118,253 $116,274 $91,898 $26,822 $8,246 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $597,766‡ |
| Recipients | 1 0 0 0 0 0 5 62 50 34 32 17 3 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 115‡ | |
| Total Agricultural Management Assistance | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Farmland Protection Program (fpp) | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Resource Conservation & Development Program (rcd) | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Wetlands Reserve Program | Payments | $0 $0 $0 $0 $0 $0 $61,915 $86,749 $82,619 $66,163 $955,342 $1,636,682 $715,759 | $563,716 $753,925 $3,694,274 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $8,617,144‡ |
| Recipients | 0 0 0 0 0 0 8 13 9 9 17 29 16 | 7 14 21 0 0 0 0 0 0 0 0 0‡ 0 | 102‡ | |
| Water Bank Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Subtotal, Disaster Payments | Payments | $11,429,687 $1,819,709 $2,113,479 $14,229 $43,441,286 $30,800,874 $130,920,466 $62,264,017 $227,638,671 $13,558,339 $204,128,919 $662,510 $23,895,681 | $152,804,377 $1,727,557 $158,484,508 $60,249,071 $18,872,521 $222,746,832 $484,634,949 $71,137,701 $4,065,147 $4,901,665 $54,963,308 $20,059,982‡ $5,340,876 | $2,012,676,362‡ |
| Recipients | 6,391 1,079 1,542 49 12,765 14,972 36,715 30,462 45,579 6,440 41,548 378 6,097 | 40,024 404 7,975 4,249 1,987 15,598 20,563 4,093 655 355 10,411 4,050‡ 949 | 104,406‡ | |
| Emergency Conservation | Payments | $380,354 $0 $0 $0 $5,645 $1,871 $7,111 $14,481 $4,619 $388,607 $15,371 $151,668 $79,164 | $768,073 $841,972 $31,870 $8,033 $743,029 $1,330,728 $481,675 $70,593 $204,354 $4,162,612 $7,149,865 $2,410,490‡ $140,862 | $19,393,047‡ |
| Recipients | 38 0 0 0 5 3 3 6 7 155 8 36 36 | 136 87 5 4 35 563 91 13 21 236 242 102‡ 10 | 1,732‡ | |
| Supplemental Revenue Assistance Payments Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $157,050,649 $56,812,542 $14,720,314 $217,200,419 $1,790,623 $59,409 $73,878 $0 $0 $0‡ $0 | $447,707,834‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 7,442 3,393 1,394 15,038 180 25 3 0 0 0‡ 0 | 20,527‡ | |
| Misc. Disaster Payments | Payments | $11,229,634 $1,798,340 $2,113,479 $14,229 $42,509,551 $30,800,874 $120,955,215 $5,860,372 $222,239,542 $13,067,153 $197,933,919 $599,740 $23,817,025 | $143,818,715 $892,533 $833,012 $531,069 $2,554,135 $5,571,616 $4,006,871 $1,239,870 $576,589 $388,210 $51,348 $537,839‡ $5,057,433 | $838,998,312‡ |
| Recipients | 6,345 1,070 1,542 49 12,285 14,972 35,235 2,892 44,182 6,161 40,920 337 6,047 | 36,738 310 602 642 399 867 911 324 99 41 28 141‡ 917 | 79,415‡ | |
| Livestock Disaster / Emergency | Payments | $196,734 $21,368 $0 $0 $931,735 $0 $9,965,251 $56,403,646 $5,399,129 $491,187 $6,195,001 $62,770 $78,656 | $8,985,662 $835,024 $600,848 $2,899,875 $1,591,460 $-25,203 $478,355,780 $69,753,819 $3,210,326 $350,843 $47,762,095 $17,111,653‡ $142,581 | $711,320,239‡ |
| Recipients | 63 36 0 0 616 0 5,370 29,261 4,057 327 3,404 43 92 | 6,716 110 100 378 281 17 20,250 3,817 549 86 10,213 3,844‡ 25 | 42,906‡ | |
| Karnal Bunt Programs | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Tree Assistance - Total | Payments | $3,319 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $5,585 $6,613 $0 $0 $14,010 $0 $0 $0 $0‡ $0 | $29,527‡ |
| Recipients | 1 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 1 1 0 0 1 0 0 0 0‡ 0 | 4‡ | |
| Programmatic Environmental Assistance | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Specialty Crop Hurricane Disaster Program | Payments | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0‡ $0 | $0‡ |
| Recipients | 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0‡ 0 | 0‡ | |
| Crop Insurance Subsidies | Farmer Premium Subsidies | $40,811,647 $50,330,770 $44,567,325 $42,774,710 $40,606,213 $39,460,425 $98,162,286 $98,196,480 $118,544,941 $148,556,616 $150,754,170 $162,530,980 $255,779,869 | $386,309,919 $433,299,566 $328,580,123 $487,228,216 $489,778,061 $513,281,263 $403,969,826 $397,343,551 $371,770,012 $385,811,275 $377,679,018 $433,830,292‡ $0 | $6,299,957,554‡ |
| Policies | 229,188 232,364 186,114 175,258 172,749 189,248 195,879 203,425 222,054 238,269 236,963 238,228 236,169 | 239,856 243,992 243,981 246,762 255,677 264,740 268,979 272,892 267,246 265,515 264,466 261,411‡ 0 | 5,851,425‡ | |
| Crop Ins. Premium Subsidy - Barley | Farmer Premium Subsidies | $12,684 $49,249 $7,821 $7,171 $6,613 $3,680 $12,497 $16,367 $33,712 $44,354 $63,825 $66,754 $34,246 | $31,810 $65,175 $21,773 $40,024 $48,082 $81,503 $53,720 $45,543 $52,016 $40,654 $105,295 $141,280‡ $0 | $1,085,848‡ |
| Policies | 1,928 2,027 1,694 1,471 1,224 1,670 832 1,203 1,802 2,239 2,290 2,446 2,481 | 2,408 2,612 2,251 2,280 2,315 2,538 3,233 2,782 2,808 2,780 2,740 2,666‡ 0 | 54,720‡ | |
| Crop Ins. Premium Subsidy - Canola | Farmer Premium Subsidies | $0 $0 $0 $0 $0 $499 $573 $0 $0 $0 $0 $0 $19,705 | $31,971 $82,397 $64,168 $152,636 $420,289 $754,463 $1,562,946 $1,153,137 $538,898 $867,503 $884,478 $675,971‡ $0 | $7,209,634‡ |
| Policies | 0 0 0 0 0 4 5 0 0 0 0 0 30 | 63 60 72 83 137 326 872 967 972 1,140 1,227 1,235‡ 0 | 7,193‡ | |
