Farm Subsidy information
Clark County, Missouri
USDA Subsidies for farms in Clark County, Missouri totaled $197 million in subsidies from 1995 through 2020‡
Click on the categories in the legend to turn off and on those payment categories
Year | Subsidy Category | Total USDA Subsidies | ||
---|---|---|---|---|
Payments / Recipients |
||||
1995 | Conservation Disaster Commodity Crop Insurance | $1,929,604 $-37,322 $1,502,092 $631,301 | 397 Recipients 14 Recipients 577 Recipients 1,519 Policies | $4,025,675 839 |
1996 | Conservation Disaster Commodity Crop Insurance | $1,899,777 $-1,571 $1,869,454 $783,477 | 380 Recipients 1 Recipients 878 Recipients 1,557 Policies | $4,551,137 1,013 |
1997 | Conservation Disaster Commodity Crop Insurance | $1,859,199 $-1,453 $2,102,399 $635,123 | 386 Recipients 1 Recipients 864 Recipients 1,512 Policies | $4,595,268 990 |
1998 | Conservation Disaster Commodity Crop Insurance | $1,607,620 $-94 $3,623,439 $645,216 | 336 Recipients 1 Recipients 862 Recipients 1,456 Policies | $5,876,180 969 |
1999 | Conservation Disaster Commodity Crop Insurance | $1,486,537 $781,614 $6,867,378 $573,725 | 309 Recipients 222 Recipients 880 Recipients 1,445 Policies | $9,709,254 983 |
2000 | Conservation Disaster Commodity Crop Insurance | $1,452,785 $670,003 $9,096,491 $532,725 | 333 Recipients 278 Recipients 901 Recipients 1,500 Policies | $11,752,004 1,014 |
2001 | Conservation Disaster Commodity Crop Insurance | $1,639,152 $55,783 $7,958,221 $874,816 | 377 Recipients 42 Recipients 886 Recipients 1,393 Policies | $10,527,972 1,020 |
2002 | Conservation Disaster Commodity Crop Insurance | $1,625,034 $298,027 $2,064,034 $847,954 | 393 Recipients 297 Recipients 786 Recipients 1,404 Policies | $4,835,049 1,028 |
2003 | Conservation Disaster Commodity Crop Insurance | $1,531,316 $986,617 $3,138,408 $968,735 | 368 Recipients 304 Recipients 861 Recipients 1,327 Policies | $6,625,076 1,006 |
2004 | Conservation Disaster Commodity Crop Insurance | $1,527,209 $153,828 $3,639,576 $1,202,916 | 363 Recipients 60 Recipients 822 Recipients 1,309 Policies | $6,523,529 977 |
2005 | Conservation Disaster Commodity Crop Insurance | $1,550,337 $270,911 $6,796,374 $1,075,802 | 381 Recipients 103 Recipients 860 Recipients 1,234 Policies | $9,693,424 1,017 |
2006 | Conservation Disaster Commodity Crop Insurance | $1,511,924 $0 $4,139,087 $1,327,989 | 370 Recipients 0 Recipients 820 Recipients 1,181 Policies | $6,979,000 980 |
2007 | Conservation Disaster Commodity Crop Insurance | $1,581,044 $0 $2,162,103 $2,023,818 | 370 Recipients 0 Recipients 757 Recipients 1,136 Policies | $5,766,965 914 |
2008 | Conservation Disaster Commodity Crop Insurance | $1,458,771 $905,364 $2,241,942 $3,063,966 | 329 Recipients 340 Recipients 771 Recipients 1,141 Policies | $7,670,043 945 |
2009 | Conservation Disaster Commodity Crop Insurance | $1,663,998 $2,498 $2,119,651 $2,823,765 | 372 Recipients 1 Recipients 746 Recipients 1,177 Policies | $6,609,912 903 |
2010 | Conservation Disaster Commodity Crop Insurance | $1,460,796 $2,468,170 $2,111,460 $2,689,824 | 340 Recipients 155 Recipients 694 Recipients 1,134 Policies | $8,730,250 860 |
2011 | Conservation Disaster Commodity Crop Insurance | $1,682,775 $62,610 $2,078,558 $4,340,427 | 370 Recipients 15 Recipients 672 Recipients 1,118 Policies | $8,164,370 846 |
2012 | Conservation Disaster Commodity Crop Insurance | $1,741,161 $645,447 $2,065,379 $4,061,974 | 344 Recipients 50 Recipients 668 Recipients 1,161 Policies | $8,513,961 837 |
2013 | Conservation Disaster Commodity Crop Insurance | $1,645,369 $2,371,491 $2,210,227 $4,047,032 | 335 Recipients 176 Recipients 665 Recipients 1,198 Policies | $10,274,119 850 |
2014 | Conservation Disaster Commodity Crop Insurance | $1,682,540 $1,422,372 $-6,668 $3,921,969 | 330 Recipients 220 Recipients 24 Recipients 1,219 Policies | $7,020,213 529 |
2015 | Conservation Disaster Commodity Crop Insurance | $1,685,592 $47,079 $116,833 $4,006,505 | 326 Recipients 12 Recipients 222 Recipients 1,209 Policies | $5,856,009 501 |
2016 | Conservation Disaster Commodity Crop Insurance | $1,900,273 $427 $547,290 $3,680,028 | 321 Recipients 1 Recipients 516 Recipients 1,169 Policies | $6,128,018 712 |
2017 | Conservation Disaster Commodity Crop Insurance | $1,799,195 $8,681 $1,431,108 $3,880,379 | 316 Recipients 1 Recipients 510 Recipients 1,176 Policies | $7,119,363 701 |
2018 | Conservation Disaster Commodity Crop Insurance | $1,818,221 $458,556 $4,230,669 $4,132,345 | 277 Recipients 206 Recipients 437 Recipients 1,147 Policies | $10,639,791 698 |
2019‡ | Conservation Disaster Commodity Crop Insurance | $1,656,423 $37,221 $7,356,590 $4,492,668 | 273 Recipients 15 Recipients 599 Recipients 1,169 Policies | $14,648,230 757 |
2020 | Conservation Disaster Commodity Crop Insurance | $18,789 $119,217 $3,907,783 $0 | 14 Recipients 21 Recipients 406 Recipients 0 Policies | $4,045,789 419 |
Total‡ | Conservation Disaster Commodity Crop Insurance | $41,415,439 $11,725,476 $85,369,879 $57,264,479 | 1,134 Recipients 914 Recipients 2,026 Recipients 31,991 Policies | $196,880,601 2,423 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.