Farm Subsidy information
Deer Lodge County, Montana
USDA Subsidies for farms in Deer Lodge County, Montana totaled $4.50 million in subsidies from 1995 through 2020‡
Click on the categories in the legend to turn off and on those payment categories
Year | Subsidy Category | Total USDA Subsidies | ||
---|---|---|---|---|
Payments / Recipients |
||||
1995 | Conservation Disaster Commodity Crop Insurance | $6,998 $9,321 $43,511 $28,855 | 3 Recipients 4 Recipients 18 Recipients 26 Policies | $88,685 22 |
1996 | Conservation Disaster Commodity Crop Insurance | $4,726 $0 $90,489 $21,321 | 2 Recipients 0 Recipients 23 Recipients 20 Policies | $116,536 23 |
1997 | Conservation Disaster Commodity Crop Insurance | $16,890 $0 $94,871 $22,429 | 4 Recipients 0 Recipients 22 Recipients 11 Policies | $134,190 23 |
1998 | Conservation Disaster Commodity Crop Insurance | $1,065 $0 $150,455 $15,810 | 2 Recipients 0 Recipients 23 Recipients 12 Policies | $167,330 24 |
1999 | Conservation Disaster Commodity Crop Insurance | $6,672 $30,493 $183,351 $15,701 | 3 Recipients 2 Recipients 20 Recipients 12 Policies | $236,217 22 |
2000 | Conservation Disaster Commodity Crop Insurance | $2,243 $98,785 $184,593 $18,741 | 2 Recipients 11 Recipients 23 Recipients 13 Policies | $304,362 26 |
2001 | Conservation Disaster Commodity Crop Insurance | $17,333 $119,280 $186,762 $20,322 | 4 Recipients 12 Recipients 23 Recipients 16 Policies | $343,697 29 |
2002 | Conservation Disaster Commodity Crop Insurance | $5,381 $118,168 $61,121 $23,322 | 2 Recipients 28 Recipients 19 Recipients 14 Policies | $207,992 37 |
2003 | Conservation Disaster Commodity Crop Insurance | $62,148 $48,190 $83,278 $34,248 | 5 Recipients 12 Recipients 21 Recipients 11 Policies | $227,864 33 |
2004 | Conservation Disaster Commodity Crop Insurance | $25,442 $1,498 $91,055 $33,792 | 5 Recipients 1 Recipients 22 Recipients 11 Policies | $151,787 26 |
2005 | Conservation Disaster Commodity Crop Insurance | $4,299 $7,237 $92,621 $19,713 | 1 Recipients 1 Recipients 27 Recipients 11 Policies | $123,870 28 |
2006 | Conservation Disaster Commodity Crop Insurance | $0 $0 $88,904 $15,773 | 0 Recipients 0 Recipients 24 Recipients 11 Policies | $104,677 24 |
2007 | Conservation Disaster Commodity Crop Insurance | $0 $0 $71,565 $14,410 | 0 Recipients 0 Recipients 19 Recipients 10 Policies | $85,975 19 |
2008 | Conservation Disaster Commodity Crop Insurance | $0 $0 $69,409 $26,662 | 0 Recipients 0 Recipients 20 Recipients 10 Policies | $96,071 20 |
2009 | Conservation Disaster Commodity Crop Insurance | $16,333 $0 $71,691 $32,277 | 6 Recipients 0 Recipients 20 Recipients 10 Policies | $120,301 23 |
2010 | Conservation Disaster Commodity Crop Insurance | $221,610 $0 $74,112 $30,681 | 1 Recipients 0 Recipients 21 Recipients 9 Policies | $326,403 22 |
2011 | Conservation Disaster Commodity Crop Insurance | $0 $0 $76,262 $42,551 | 0 Recipients 0 Recipients 23 Recipients 9 Policies | $118,813 23 |
2012 | Conservation Disaster Commodity Crop Insurance | $0 $10,042 $68,451 $35,031 | 0 Recipients 1 Recipients 17 Recipients 9 Policies | $113,524 17 |
2013 | Conservation Disaster Commodity Crop Insurance | $0 $0 $62,107 $36,858 | 0 Recipients 0 Recipients 16 Recipients 8 Policies | $98,965 16 |
2014 | Conservation Disaster Commodity Crop Insurance | $0 $15,315 $2,053 $32,330 | 0 Recipients 2 Recipients 1 Recipients 11 Policies | $49,698 3 |
2015 | Conservation Disaster Commodity Crop Insurance | $0 $143,035 $17,624 $24,137 | 0 Recipients 11 Recipients 4 Recipients 11 Policies | $184,796 14 |
2016 | Conservation Disaster Commodity Crop Insurance | $0 $185,504 $44,772 $10,833 | 0 Recipients 27 Recipients 12 Recipients 9 Policies | $241,109 31 |
2017 | Conservation Disaster Commodity Crop Insurance | $0 $538 $121,778 $13,253 | 0 Recipients 1 Recipients 12 Recipients 8 Policies | $135,569 13 |
2018 | Conservation Disaster Commodity Crop Insurance | $0 $9,078 $119,118 $28,181 | 0 Recipients 1 Recipients 18 Recipients 7 Policies | $156,377 18 |
2019‡ | Conservation Disaster Commodity Crop Insurance | $0 $0 $162,056 $0 | 0 Recipients 0 Recipients 22 Recipients 0 Policies | $162,056 22 |
2020 | Conservation Disaster Commodity Crop Insurance | $0 $0 $401,843 $0 | 0 Recipients 0 Recipients 20 Recipients 0 Policies | $401,843 20 |
Total‡ | Conservation Disaster Commodity Crop Insurance | $391,140 $796,484 $2,713,852 $597,231 | 21 Recipients 68 Recipients 64 Recipients 279 Policies | $4,498,707 106 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.