Soybean Subsidies in Colorado, 1995-2016
Subsidy Recipients 1 to 20 of 977
Recipients of Soybean Subsidies from farms in Colorado totaled $4,739,000 in from 1995-2016.
Rank | Recipient (* ownership information available) |
Location | Soybean Subsidies 1995-2016 |
---|---|---|---|
1 | Maurice Wilder | Wray, CO 80758 | $142,223 |
2 | Edward Corman | Otis, CO 80743 | $54,038 |
3 | Liberty Farms Inc * | Iliff, CO 80736 | $45,387 |
4 | Max A Olsen Trust | Yuma, CO 80759 | $44,549 |
5 | Kent A Reyher | Las Animas, CO 81054 | $37,858 |
6 | Mike Newbanks | Yuma, CO 80759 | $31,300 |
7 | Terry L Oestman | Eckley, CO 80727 | $29,137 |
8 | Ryan W Godsey | Wray, CO 80758 | $24,232 |
9 | Marilyn Garretson | Haxtun, CO 80731 | $23,563 |
10 | Brett Dutton | Idalia, CO 80735 | $21,857 |
11 | Wingfield Farms Jv | Idalia, CO 80735 | $21,553 |
12 | Risk Ltd * | Yuma, CO 80759 | $20,202 |
13 | Harper Dairy * | Yuma, CO 80759 | $20,196 |
14 | Mameda Farms * | Rocky Ford, CO 81067 | $19,968 |
15 | William P Salvador | Yuma, CO 80759 | $19,041 |
16 | Kim A Swearingen | Elkhart, KS 67950 | $18,368 |
17 | Greg F Lebsock | Ava, MO 65608 | $18,098 |
18 | D & D Farm Products Inc * | Lamar, CO 81052 | $15,959 |
19 | Dexter Robertson | Yuma, CO 80759 | $15,091 |
20 | Rodney W Salvador | Haxtun, CO 80731 | $12,552 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>