Env. Quality Incentive Program in Charlotte County, Florida, 1995-2019‡
Subsidy Recipients 1 to 14 of 14
Recipients of Env. Quality Incentive Program from farms in Charlotte County, Florida totaled $423,000 in from 1995-2019‡.
Rank | Recipient (* ownership information available) |
Location | Env. Quality Incentive Program 1995-2019 |
---|---|---|---|
1 | Thomas J Chastain | Punta Gorda, FL 33982 | $106,926 |
2 | Wright Farms LLC | Punta Gorda, FL 33982 | $93,220 |
3 | Blue Heron Groves Ltd * | Lakeland, FL 33803 | $82,491 |
4 | Williams Farms Partnership * | Islandton, SC 29929 | $59,190 |
5 | Prairie Groves LLC * | Punta Gorda, FL 33951 | $21,000 |
6 | Christopher J Worden | Punta Gorda, FL 33982 | $19,046 |
7 | Brian E Bartholomew | Fort Myers, FL 33902 | $9,186 |
8 | C & S Citrus Service Inc * | Lake Placid, FL 33852 | $6,993 |
9 | Massoud Tehrani | Punta Gorda, FL 33950 | $6,459 |
10 | Gray Oaks Farms Inc * | Fort Myers, FL 33917 | $5,757 |
11 | Paige V Kreegel | Punta Gorda, FL 33982 | $5,381 |
12 | P Kye Bishop | Arcadia, FL 34266 | $3,420 |
13 | Arnold M. Verwey | Punta Gorda, FL 33951 | $2,478 |
14 | Evans Properties Inc * | Vero Beach, FL 32963 | $1,787 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.