Farm Subsidy information
Howard County, Indiana
Total USDA Subsidies in Howard County, Indiana, 2018
Subsidy Recipients 1 to 20 of 688
Recipients of Total USDA Subsidies from farms in Howard County, Indiana totaled $10,041,000 in in 2018.
Rank | Recipient (* ownership information available) |
Location | Total USDA Subsidies 2018 |
---|---|---|---|
1 | Maple Farms Gp * | Kokomo, IN 46902 | $438,254 |
2 | B & S Trucking Partnership * | Converse, IN 46919 | $285,793 |
3 | Byrum Livestock Farms Inc * | Kokomo, IN 46901 | $151,248 |
4 | Stan Downing Farms Inc * | Greentown, IN 46936 | $148,338 |
5 | Susan Kirkpatrick | Greentown, IN 46936 | $146,020 |
6 | Bryan Kirkpatrick | Greentown, IN 46936 | $145,875 |
7 | Brent Newhouse Farms Inc * | Converse, IN 46919 | $142,407 |
8 | Bradley Newhouse Farms Inc * | Converse, IN 46919 | $142,407 |
9 | Winger Farms Partnership * | Greentown, IN 46936 | $139,203 |
10 | Zeck Family Farms Inc * | Kokomo, IN 46901 | $133,931 |
11 | Dayton Merrell Farms * | Kokomo, IN 46901 | $127,712 |
12 | Wallace Pork Systems Ltd | Kokomo, IN 46901 | $125,000 |
13 | Ted Salsbery Operations LLC | Sharpsville, IN 46068 | $121,587 |
14 | Jerry Odell Farms Inc * | Kokomo, IN 46901 | $120,494 |
15 | Anthony Downing Farms Inc * | Greentown, IN 46936 | $116,130 |
16 | Christopher Lee Daily | Kokomo, IN 46901 | $111,051 |
17 | Ronald Newhouse Farms Inc * | Greentown, IN 46936 | $108,967 |
18 | Hite Farms Inc * | Kokomo, IN 46901 | $102,883 |
19 | Renbarger Agricultural Enterprise * | Converse, IN 46919 | $96,398 |
20 | Jeff Trenary Inc * | Forest, IN 46039 | $94,813 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.