Subtotal, Farming Subsidies in Newton County, Indiana, 2018
Subsidy Recipients 21 to 40 of 359
Recipients of Subtotal, Farming Subsidies from farms in Newton County, Indiana totaled $5,194,000 in in 2018.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 2018 |
---|---|---|---|
21 | Steven G Kindig | Brook, IN 47922 | $60,996 |
22 | Robert Lane | Brook, IN 47922 | $59,098 |
23 | Mathis Farms Inc * | Lowell, IN 46356 | $56,281 |
24 | Vic A Padgett | Kentland, IN 47951 | $52,038 |
25 | Brian Wietbrock | Lowell, IN 46356 | $51,060 |
26 | Daniel E Kingma | Demotte, IN 46310 | $50,860 |
27 | Craig Sands | Brook, IN 47922 | $50,396 |
28 | Sipkema Farms Inc * | Demotte, IN 46310 | $44,923 |
29 | Kevin Durham | Goodland, IN 47948 | $43,816 |
30 | Grow Farms & Feed Lots * | Rensselaer, IN 47978 | $43,580 |
31 | Jonathon E Schriner | Kentland, IN 47951 | $43,304 |
32 | John R Taylor | Brook, IN 47922 | $42,746 |
33 | Larry Berenda | Mount Ayr, IN 47964 | $41,526 |
34 | Fred Kroll | Lowell, IN 46356 | $40,796 |
35 | David A Kroll | Lowell, IN 46356 | $40,796 |
36 | Marshall George Whaley | Brook, IN 47922 | $39,894 |
37 | Craig Wietbrock | Lowell, IN 46356 | $39,710 |
38 | Roy Allen Kindig | Brook, IN 47922 | $37,402 |
39 | William Albert Robertson | Kentland, IN 47951 | $36,386 |
40 | Clifford Roberts Farms Inc * | Kentland, IN 47951 | $36,362 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.