Dairy Program Subsidies in Kansas, 2018
Subsidy Recipients 21 to 40 of 193
Recipients of Dairy Program Subsidies from farms in Kansas totaled $2,700,000 in in 2018.
Rank | Recipient (* ownership information available) |
Location | Dairy Program Subsidies 2018 |
---|---|---|---|
21 | David Enneking | Centralia, KS 66415 | $29,672 |
22 | Rottinghaus Family Dairy Inc * | Seneca, KS 66538 | $28,931 |
23 | Kent M Sterk | Newton, KS 67114 | $28,745 |
24 | Le-dr Dairy LLC * | Newton, KS 67114 | $28,730 |
25 | Kohake Dairy Fm Inc * | Centralia, KS 66415 | $26,959 |
26 | Robert J Seiler | Valley Center, KS 67147 | $26,748 |
27 | Fincham Dairy LLC | Marysville, KS 66508 | $25,802 |
28 | Sundstrom Farms Inc * | Ottawa, KS 66067 | $25,746 |
29 | Ferguson Dairy * | Kensington, KS 66951 | $25,714 |
30 | D J Dairy * | Viola, KS 67149 | $24,323 |
31 | David - C & Dawn J L C Lane | Goddard, KS 67052 | $21,789 |
32 | Lin-lea Farms Inc * | Mound City, KS 66056 | $21,672 |
33 | Foster Dairy * | Fort Scott, KS 66701 | $21,485 |
34 | Wolf Dairy LLC * | Quinter, KS 67752 | $20,299 |
35 | Hiss Inc * | Great Bend, KS 67530 | $20,225 |
36 | D-l Dairy Partnership * | Centralia, KS 66415 | $19,116 |
37 | Perry Alvin Beachy | Hutchinson, KS 67501 | $18,988 |
38 | Carl Lee Nichols | Westphalia, KS 66093 | $18,879 |
39 | Gerald Zoglman | Viola, KS 67149 | $18,823 |
40 | Harry D Gudenkauf | Seneca, KS 66538 | $18,716 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.