Farm Subsidy information
Chautauqua County, Kansas
Total USDA Subsidies in Chautauqua County, Kansas, 2017
Subsidy Recipients 1 to 20 of 60
Recipients of Total USDA Subsidies from farms in Chautauqua County, Kansas totaled $532,000 in in 2017.
Rank | Recipient (* ownership information available) |
Location | Total USDA Subsidies 2017 |
---|---|---|---|
1 | Jacot Ranches Inc * | Moline, KS 67353 | $86,312 |
2 | The Rinck River Bottom Farms Inc * | Peru, KS 67360 | $9,450 |
3 | Edwin E Bowman | Sedan, KS 67361 | $9,406 |
4 | Steve Osburn | Elk City, KS 67344 | $8,112 |
5 | Gary A Kelley | Sedan, KS 67361 | $6,512 |
6 | Bonnie Darbro | Longton, KS 67352 | $5,493 |
7 | Djk Ranch Lp * | Grenola, KS 67346 | $5,486 |
8 | Kenneth D Sullivan | Havana, KS 67347 | $4,854 |
9 | Phyllis A Creed | Goddard, KS 67052 | $4,728 |
10 | Paul J Fulsom Inc * | Cedar Vale, KS 67024 | $4,419 |
11 | Dennis R Mcnee | Moline, KS 67353 | $3,559 |
12 | Beason Farm * | Elk City, KS 67344 | $3,507 |
13 | Todd Massey | Cedar Vale, KS 67024 | $3,449 |
14 | Joseph D Corman | Sedan, KS 67361 | $3,027 |
15 | Gerald Butts | Elk City, KS 67344 | $2,670 |
16 | Scott Morris Greer | Elk City, KS 67344 | $2,251 |
17 | Marion Mike Long | Peru, KS 67360 | $2,202 |
18 | Steve M Rinck | Peru, KS 67360 | $1,955 |
19 | Jerry Barnett | Sedan, KS 67361 | $1,940 |
20 | Dave Todd | Havana, KS 67347 | $1,867 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.