Emergency Conservation in Massachusetts, 1995-2017
Subsidy Recipients 1 to 20 of 603
Recipients of Emergency Conservation from farms in Massachusetts totaled $5,538,000 in from 1995-2017.
Rank | Recipient (* ownership information available) |
Location | Emergency Conservation 1995-2017 |
---|---|---|---|
1 | Kenneth S Williams III | Deerfield, MA 01342 | $200,000 |
2 | Savage Farms Inc * | Deerfield, MA 01342 | $200,000 |
3 | Kenneth S Williams Iv | Greenfield, MA 01301 | $200,000 |
4 | Joseph Kostiuk Jr | Deerfield, MA 01342 | $200,000 |
5 | Craig Avery Dba Fort Morrison Far * | Colrain, MA 01340 | $89,716 |
6 | Kings Point Holdings Inc * | Franklin, MA 02038 | $81,556 |
7 | Fairland Farm LLC | North Attleboro, MA 02760 | $78,919 |
8 | Kenneth Herzig Dba West Branch Fa * | Colrain, MA 01340 | $72,236 |
9 | Williams Farm Inc * | Deerfield, MA 01342 | $69,044 |
10 | Hager Bros Farm LLC * | Colrain, MA 01340 | $68,071 |
11 | Carlisle Cranberries Inc * | Carlisle, MA 01741 | $61,404 |
12 | Albert Hager Jr Dba Hager Bros * | Colrain, MA 01340 | $55,669 |
13 | Maranatha Incorporated * | Rochester, MA 02770 | $52,320 |
14 | Meadowbrook Orchards Inc * | Sterling, MA 01564 | $48,639 |
15 | Great Brook Farm * | Carlisle, MA 01741 | $48,406 |
16 | Leon K Ripley | Granville, MA 01034 | $48,031 |
17 | Jordan Dairy Farm Inc * | Rutland, MA 01543 | $47,285 |
18 | Deane Roberts Dba Deane Roberts F * | Colrain, MA 01340 | $44,395 |
19 | Fairview Orchards Inc * | Ayer, MA 01432 | $44,342 |
20 | Frank H Ashley Jr | East Freetown, MA 02717 | $44,326 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>