Subtotal, Farming Subsidies in Essex County, Massachusetts, 1995-2017
Subsidy Recipients 1 to 20 of 416
Recipients of Subtotal, Farming Subsidies from farms in Essex County, Massachusetts totaled $2,793,000 in from 1995-2017.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 1995-2017 |
---|---|---|---|
1 | Herrick Dairy Farm LLC * | Rowley, MA 01969 | $208,290 |
2 | Richardsons Farms Inc * | Middleton, MA 01949 | $204,449 |
3 | Stanley J Pikul | Rowley, MA 01969 | $144,978 |
4 | Dunajski Dairy Inc * | Peabody, MA 01960 | $103,048 |
5 | Sunshine Dairy Farm * | Newbury, MA 01951 | $95,568 |
6 | Bruce A Colby | Newburyport, MA 01950 | $58,172 |
7 | Sargent Farm LLC * | Merrimac, MA 01860 | $54,991 |
8 | Herrick & Son * | Rowley, MA 01969 | $51,164 |
9 | Wally World Trust * | Ward Hill, MA 01835 | $44,390 |
10 | Rogers Spring Hill Farm Inc * | Ward Hill, MA 01835 | $39,809 |
11 | Matthew Kozazcki | Newbury, MA 01951 | $31,986 |
12 | George R Barker Jr | North Andover, MA 01845 | $27,071 |
13 | H Michael Smolak | North Andover, MA 01845 | $26,584 |
14 | Trustees Of Reservations * | Boston, MA 02110 | $25,420 |
15 | Mann Orchards Inc * | Methuen, MA 01844 | $22,548 |
16 | Carlos Sebastiao | Somerville, MA 02145 | $22,407 |
17 | Cold Springs Farm * | Salisbury, MA 01952 | $19,660 |
18 | Robert Foulks | , 00000 | $19,441 |
19 | C Michael Davidowicz | Ward Hill, MA 01835 | $19,429 |
20 | Kimball Farm * | Haverhill, MA 01830 | $15,686 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>