Subtotal, Farming Subsidies in Todd County, Minnesota, 1995-2017
Subsidy Recipients 1 to 20 of 3,054
Recipients of Subtotal, Farming Subsidies from farms in Todd County, Minnesota totaled $84,773,000 in from 1995-2017.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 1995-2017 |
---|---|---|---|
1 | Dairyridge Inc * | Long Prairie, MN 56347 | $1,110,341 |
2 | Oberg Farms Prtshp * | Moorhead, MN 56560 | $882,417 |
3 | Jerry Korfe | Clarissa, MN 56440 | $659,581 |
4 | Gerryl Didier | Osakis, MN 56360 | $630,772 |
5 | Oak Crest Farm Inc * | Browerville, MN 56438 | $619,054 |
6 | Kenneth R Kraemer | Osakis, MN 56360 | $561,960 |
7 | Ronald Raymond Bussmann | Grey Eagle, MN 56336 | $545,153 |
8 | Berscheit Farms * | Grey Eagle, MN 56336 | $505,678 |
9 | David Harren | Eagle Bend, MN 56446 | $479,369 |
10 | Stelling Land & Cattle Inc * | Osakis, MN 56360 | $474,339 |
11 | Zinter Brothers Llp * | Long Prairie, MN 56347 | $472,998 |
12 | Zastrow Farms Partnership * | Long Prairie, MN 56347 | $451,579 |
13 | Twin Eagle Dairy Llp * | Clarissa, MN 56440 | $449,003 |
14 | Kevin Faust | Long Prairie, MN 56347 | $445,741 |
15 | Jack Smith | Motley, MN 56466 | $439,164 |
16 | Jeffrey Allen Brown | Browerville, MN 56438 | $419,539 |
17 | Stephen Kleinfehn | Sauk Centre, MN 56378 | $412,823 |
18 | Pallow Farms Inc * | Sauk Centre, MN 56378 | $387,926 |
19 | Hollermann Family Dairy Inc * | Burtrum, MN 56318 | $380,848 |
20 | Rickbeil Brothers * | Browerville, MN 56438 | $364,224 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>