Subtotal, Farming Subsidies in Keith County, Nebraska, 1995-2019‡
Subsidy Recipients 21 to 40 of 1,409
Recipients of Subtotal, Farming Subsidies from farms in Keith County, Nebraska totaled $125,674,000 in from 1995-2019‡.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 1995-2019 |
---|---|---|---|
21 | Red Willow Cattle Co * | Brule, NE 69127 | $936,172 |
22 | Nathan A Geisert | Ogallala, NE 69153 | $915,938 |
23 | Mark Stephen Mcconnell | Paxton, NE 69155 | $913,932 |
24 | Kelly Klay Holscher | Ogallala, NE 69153 | $912,884 |
25 | Robert M Jehorek | Ogallala, NE 69153 | $911,107 |
26 | Sadle Cattle Company * | Paxton, NE 69155 | $902,032 |
27 | Tim Unruh | Paxton, NE 69155 | $898,487 |
28 | Tom Hansmeier | Ogallala, NE 69153 | $896,373 |
29 | Mark R Spurgin | Paxton, NE 69155 | $871,313 |
30 | Gerald H Spurgin | Sutherland, NE 69165 | $840,517 |
31 | Guy E Jones | Ogallala, NE 69153 | $837,889 |
32 | Kevin Cole | Brule, NE 69127 | $835,662 |
33 | Charles N Frates | Brule, NE 69127 | $790,251 |
34 | Mcgreer Brothers Gen Ptnrship * | Big Springs, NE 69122 | $766,873 |
35 | Flaming & Son Ltd * | Paxton, NE 69155 | $765,543 |
36 | Richard Van Velson | Brule, NE 69127 | $761,911 |
37 | Kyle Hulinsky | Brule, NE 69127 | $750,622 |
38 | Most Farms Inc * | Ogallala, NE 69153 | $748,590 |
39 | Eldon Dyck | Paxton, NE 69155 | $739,455 |
40 | Philip J Armstrong | Brule, NE 69127 | $704,066 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.