Total Market Facilitation Program in Erie County, New York, 2019‡
Subsidy Recipients 1 to 20 of 109
Recipients of Total Market Facilitation Program from farms in Erie County, New York totaled $1,049,000 in in 2019‡.
Rank | Recipient (* ownership information available) |
Location | Total Market Facilitation Program 2019 |
---|---|---|---|
1 | Phillips Family Farm Inc * | North Collins, NY 14111 | $85,009 |
2 | Michael J Stefan | North Collins, NY 14111 | $71,318 |
3 | Gayle A Thorpe | East Aurora, NY 14052 | $67,657 |
4 | Kreher's Poultry Farms * | Clarence, NY 14031 | $62,451 |
5 | Niefergold Dairy LLC * | Lawtons, NY 14091 | $58,710 |
6 | Eden Valley Dairy, LLC | Eden, NY 14057 | $58,141 |
7 | Palmer Dairy Farms LLC * | Holland, NY 14080 | $40,387 |
8 | Scott M Degenfelder | Collins, NY 14034 | $33,790 |
9 | Rolling Meadows Farm LLC * | Lawtons, NY 14091 | $33,497 |
10 | Preischel Farms Inc * | Eden, NY 14057 | $29,893 |
11 | Kreher Enterprises, LLC | Clarence, NY 14031 | $27,457 |
12 | Gc-acres, LLC * | East Aurora, NY 14052 | $25,953 |
13 | Anchor Farms, Inc. * | Akron, NY 14001 | $25,627 |
14 | Rush-a-round Acres LLC | Lawtons, NY 14091 | $25,042 |
15 | John M Kramer | Holland, NY 14080 | $22,436 |
16 | Alvin J Odell Jr | Akron, NY 14001 | $16,798 |
17 | R & D Janiga Enterprises LLC * | East Aurora, NY 14052 | $15,876 |
18 | Early View Farm LLC | Akron, NY 14001 | $15,484 |
19 | Claymount Farms Inc * | East Aurora, NY 14052 | $15,295 |
20 | Triple Oak Farms LLC * | Eden, NY 14057 | $13,772 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.