Subtotal, Farming Subsidies in Cavalier County, North Dakota, 1995-2016
Subsidy Recipients 1 to 20 of 1,841
Recipients of Subtotal, Farming Subsidies from farms in Cavalier County, North Dakota totaled $339,219,000 in from 1995-2016.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 1995-2016 |
---|---|---|---|
1 | Ratzlaff Farms * | Munich, ND 58352 | $2,687,985 |
2 | Dettler Farms * | Langdon, ND 58249 | $2,428,492 |
3 | Bachman Brothers * | Langdon, ND 58249 | $2,327,934 |
4 | Mikkelsen Farms * | Langdon, ND 58249 | $2,279,824 |
5 | Sondeland Brothers * | Edinburg, ND 58227 | $2,171,875 |
6 | Cregg & Lori Stein Ptrs * | Langdon, ND 58249 | $1,831,033 |
7 | Skjervheim Farms * | Langdon, ND 58249 | $1,760,973 |
8 | Scott Howatt | Hannah, ND 58239 | $1,382,257 |
9 | Wayne & Roxanne Gapp Farm * | Walhalla, ND 58282 | $1,345,133 |
10 | Van Curtis Howatt | Langdon, ND 58249 | $1,335,050 |
11 | Howatt Farms Old * | Langdon, ND 58249 | $1,310,397 |
12 | Paul George Balsdon | Osnabrock, ND 58269 | $1,271,021 |
13 | Gary Lyn Badding | Hannah, ND 58239 | $1,249,962 |
14 | Leland George Balsdon | Osnabrock, ND 58269 | $1,248,744 |
15 | Randy Darling | Langdon, ND 58249 | $1,237,777 |
16 | Tollefson Jv Garry G & Kenneth * | Milton, ND 58260 | $1,235,068 |
17 | John Allan Mclean | Hannah, ND 58239 | $1,221,985 |
18 | Keith Joseph Lorenz | Langdon, ND 58249 | $1,184,901 |
19 | Joel David Jacobson | Langdon, ND 58249 | $1,178,118 |
20 | Kenneth William Forest | Wales, ND 58281 | $1,175,787 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>