Subtotal, Farming Subsidies in Luzerne County, Pennsylvania, 2016
Subsidy Recipients 1 to 20 of 71
Recipients of Subtotal, Farming Subsidies from farms in Luzerne County, Pennsylvania totaled $338,000 in in 2016.
Rank | Recipient (* ownership information available) |
Location | Subtotal, Farming Subsidies 2016 |
---|---|---|---|
1 | Dale W Frederick | Sugarloaf, PA 18249 | $60,419 |
2 | Dennis B Zehner | Bloomsburg, PA 17815 | $25,194 |
3 | Donald L. Chapin | Nescopeck, PA 18635 | $18,378 |
4 | Robert E Stevens | Benton, PA 17814 | $15,649 |
5 | Jon Lucas | Shickshinny, PA 18655 | $15,056 |
6 | Hilliard Farms LLC * | Sugarloaf, PA 18249 | $14,736 |
7 | David L Yost Sr | Sugarloaf, PA 18249 | $14,524 |
8 | Kevin Charles Drasher | Nescopeck, PA 18635 | $11,873 |
9 | Wolk's Tree Farm LLC * | Drums, PA 18222 | $10,796 |
10 | Carol Ryman | Nescopeck, PA 18635 | $10,301 |
11 | Robert J Kashubski | Drums, PA 18222 | $5,965 |
12 | Edward C Barchik | Huntington Mills, PA 18622 | $5,845 |
13 | Rinehimer Farms LLC * | Nescopeck, PA 18635 | $5,512 |
14 | Richard W & H James Bronson * | Hunlock Creek, PA 18621 | $5,469 |
15 | Raymond E Kabata | Shickshinny, PA 18655 | $5,376 |
16 | George J Hubbard | Shickshinny, PA 18655 | $5,224 |
17 | Burger's Farm * | Drums, PA 18222 | $4,909 |
18 | Larry R Dohl | Benton, PA 17814 | $4,736 |
19 | Dennis E Moyer | Wapwallopen, PA 18660 | $4,657 |
20 | Silver Lake Farms Inc * | Shickshinny, PA 18655 | $4,443 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>