Agricultural Conservation Program in Brown County, South Dakota, 1995-2016
Subsidy Recipients 1 to 20 of 67
Recipients of Agricultural Conservation Program from farms in Brown County, South Dakota totaled $91,890 in from 1995-2016.
Rank | Recipient (* ownership information available) |
Location | Agricultural Conservation Program 1995-2016 |
---|---|---|---|
1 | Tim Heilman | Warner, SD 57479 | $16,525 |
2 | Kroll Dairy Farms * | Andover, SD 57422 | $15,741 |
3 | Harold E Kessler | Mina, SD 57462 | $10,500 |
4 | Randolph Albert Bauer | Mina, SD 57451 | $7,000 |
5 | Lyle Kessler | Mina, SD 57451 | $3,912 |
6 | Dennis Dinger | Custer, MT 59024 | $2,276 |
7 | Randy Stanley | Groton, SD 57445 | $2,234 |
8 | Arthur Zoellner | Aberdeen, SD 57401 | $2,192 |
9 | Wayne A Miller | Aberdeen, SD 57401 | $1,866 |
10 | Wayne D Holt | Aberdeen, SD 57401 | $1,849 |
11 | Delbert Leonhardt | Groton, SD 57445 | $1,844 |
12 | Spencer Stearns | Hecla, SD 57446 | $1,425 |
13 | Ina Haywood | Webster, SD 57274 | $1,425 |
14 | Miles Bretsch | Frederick, SD 57441 | $1,425 |
15 | Thomas Dosch | Frederick, SD 57441 | $1,086 |
16 | Tom Leigh Fischbach | Warner, SD 57479 | $1,078 |
17 | Wade Young | Warner, SD 57479 | $1,047 |
18 | John R Sumption | Frederick, SD 57441 | $986 |
19 | Double H Valley Ranch Inc * | Westport, SD 57481 | $971 |
20 | Vern M Schlosser | Frederick, SD 57441 | $967 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>