Farm Subsidy information
Wilson County, Tennessee
Total USDA Subsidies in Wilson County, Tennessee, 2018
Subsidy Recipients 1 to 20 of 98
Recipients of Total USDA Subsidies from farms in Wilson County, Tennessee totaled $318,000 in in 2018.
Rank | Recipient (* ownership information available) |
Location | Total USDA Subsidies 2018 |
---|---|---|---|
1 | Roy W Major | Lebanon, TN 37090 | $29,207 |
2 | Paul Neal Oakley | Lebanon, TN 37087 | $18,006 |
3 | Turner Dairy, LLC | Lebanon, TN 37090 | $13,898 |
4 | Larry Ernest Eastes | Watertown, TN 37184 | $12,956 |
5 | Michael L Jordan | Lebanon, TN 37090 | $11,940 |
6 | B & B Enterprise * | Lebanon, TN 37088 | $11,647 |
7 | Neal Farms Inc * | Lebanon, TN 37090 | $6,764 |
8 | Charles J Phillips | Watertown, TN 37184 | $6,640 |
9 | Jerry Jordan | Lebanon, TN 37090 | $5,203 |
10 | Hal Bone | Lebanon, TN 37087 | $4,530 |
11 | Gwendolyn Cherry | Lebanon, TN 37087 | $4,249 |
12 | Robert Thorne | Lebanon, TN 37087 | $4,127 |
13 | Donald R Alexander | Lascassas, TN 37085 | $3,659 |
14 | Ricky Haskins | Lebanon, TN 37090 | $3,030 |
15 | Donald Eskew | Lebanon, TN 37090 | $2,680 |
16 | Stratton Bone | Lebanon, TN 37087 | $2,480 |
17 | Earl Wayne Wright | Lebanon, TN 37090 | $2,466 |
18 | Jeff Keith Haskins | Lebanon, TN 37087 | $2,230 |
19 | Billy Joe Allison | Watertown, TN 37184 | $1,989 |
20 | Horse Thief Hollow Ranch Ltd * | Watertown, TN 37184 | $1,838 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.