Total Direct Payments in Jim Wells County, Texas, 1995-2019‡
Subsidy Recipients 1 to 20 of 690
Recipients of Total Direct Payments from farms in Jim Wells County, Texas totaled $14,145,000 in from 1995-2019‡.
Rank | Recipient (* ownership information available) |
Location | Total Direct Payments 1995-2019 |
---|---|---|---|
1 | Schneider Bros * | Premont, TX 78375 | $862,675 |
2 | Gwosdz Three Farms * | Sandia, TX 78383 | $792,772 |
3 | Prukop Farms * | Premont, TX 78375 | $743,570 |
4 | David Hoelscher | Alice, TX 78332 | $340,877 |
5 | Frank J Hoelscher Jr | Corpus Christi, TX 78413 | $339,391 |
6 | Gwosdz Brothers * | Sandia, TX 78383 | $335,412 |
7 | Richard & Pam Lowman Jv * | Iola, TX 77861 | $307,196 |
8 | Jerry H Nock | Alice, TX 78332 | $299,256 |
9 | Nesloney Brothers Farms * | Orange Grove, TX 78372 | $296,266 |
10 | Hamilton Farms * | Riviera, TX 78379 | $288,236 |
11 | Roy & Penny Pillack Jv * | Agua Dulce, TX 78330 | $284,851 |
12 | Keith & Zak Adams * | Agua Dulce, TX 78330 | $278,597 |
13 | Palo Hueco Farms Inc * | Alice, TX 78332 | $231,269 |
14 | Orlando Cadena | Alice, TX 78332 | $218,102 |
15 | Garry J Nock | Agua Dulce, TX 78330 | $196,398 |
16 | Orange Grove Farms Inc * | Fort Worth, TX 76101 | $196,034 |
17 | Edmund A Pawlik Inc * | Alice, TX 78333 | $177,442 |
18 | William Boggan | Alice, TX 78332 | $172,528 |
19 | L & C Pawlik Joint Venture * | Alice, TX 78332 | $170,739 |
20 | Frank B Engelking | Corpus Christi, TX 78413 | $169,295 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
Next >>
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.