Total Counter Cyclical Payments in Llano County, Texas, 1995-2016
Subsidy Recipients 1 to 15 of 15
Recipients of Total Counter Cyclical Payments from farms in Llano County, Texas totaled $111,000 in from 1995-2016.
Rank | Recipient (* ownership information available) |
Location | Total Counter Cyclical Payments 1995-2016 |
---|---|---|---|
1 | Gary A Bauman | Valley Spring, TX 76885 | $42,163 |
2 | Douglas Bauman | Valley Spring, TX 76885 | $33,105 |
3 | Randall J Kuykendall | Valley Spring, TX 76885 | $17,557 |
4 | Dale Bauman | Valley Spring, TX 76885 | $8,642 |
5 | Carl Randy Baker | Fredonia, TX 76842 | $3,028 |
6 | Nell H Bauman | Valley Spring, TX 76885 | $2,806 |
7 | Haymakers Inc * | Mason, TX 76856 | $2,707 |
8 | Reggie Osbourn | Llano, TX 78643 | $424 |
9 | Helen Kuykendall | Pontotoc, TX 76869 | $404 |
10 | Roy C Flint | Llano, TX 78643 | $393 |
11 | Weldon G Osbourn | Llano, TX 78643 | $180 |
12 | Audrey Sagebiel | Llano, TX 78643 | $8 |
13 | Jerrell D Sagebiel | Llano, TX 78643 | $8 |
14 | Jerry Keesee | Valley Spring, TX 76885 | $5 |
15 | Grtd Cattle Company * | Valley Spring, TX 76885 | $4 |
16 | Herman Honig | Llano, TX 78643 | $0 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.